Wood Screws - Solid Brass
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Wood Screw - Countersunk Head - Solid Brass - Boxed
Head: Countersunk slotted.
Finish: Solid Brass.
Traditional, solid brass woodscrews.
Suitable for wood, marine and sanitary ware applications.
-A familiar design with high levels of aesthetic appeal.
-Perfect for fixing brass ironmongery and fittings to wood.
-Also ideal for decorative electrical installations.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
CSK124BR | 5028485002550 | 1/2" x 4 | Solid Brass Finish | 200 | 24 | Login or call us for details of your nearest distributor. | |
CSK584BR | 5028485026266 | 5/8" x 4 | Solid Brass Finish | 200 | 24 | Login or call us for details of your nearest distributor. | |
CSK344BR | 5028485026273 | 3/4" x 4 | Solid Brass Finish | 200 | 24 | Login or call us for details of your nearest distributor. | |
CSK14BR | 5028485002574 | 1" x 4 | Solid Brass Finish | 200 | 18 | Login or call us for details of your nearest distributor. | |
CSK126BR | 5028485012696 | 1/2" x 6 | Solid Brass Finish | 200 | 24 | Login or call us for details of your nearest distributor. | |
CSK586BR | 5028485026280 | 5/8" x 6 | Solid Brass Finish | 200 | 24 | Login or call us for details of your nearest distributor. | |
CSK346BR | 5028485012702 | 3/4" x 6 | Solid Brass Finish | 200 | 18 | Login or call us for details of your nearest distributor. | |
CSK16BR | 5028485002598 | 1" x 6 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK1146BR | 5028485002611 | 1 1/4" x 6 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK1126BR | 5028485002635 | 1 1/2" x 6 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK26BR | 5028485026297 | 2" x 6 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK17BR | 5028485026303 | 1" x 7 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK1147BR | 5028485026310 | 1 1/4" x 7 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK128BR | 5028485026327 | 1/2" x 8 | Solid Brass Finish | 200 | 18 | Login or call us for details of your nearest distributor. | |
CSK588BR | 5028485026334 | 5/8" x 8 | Solid Brass Finish | 200 | 18 | Login or call us for details of your nearest distributor. | |
CSK348BR | 5028485012719 | 3/4" x 8 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK18BR | 5028485002659 | 1" x 8 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK1148BR | 5028485002673 | 1 1/4" x 8 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK1128BR | 5028485002680 | 1 1/2" x 8 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK1348BR | 5028485014560 | 1 3/4" x 8 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK28BR | 5028485014577 | 2" x 8 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK2128BR | 5028485014584 | 2 1/2" x 8 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK3410BR | 5028485026358 | 3/4" x 10 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK110BR | 5028485014546 | 1" x 10 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK11410BR | 5028485002697 | 1 1/4" x 10 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK11210BR | 5028485002710 | 1 1/2" x 10 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK13410BR | 5028485014553 | 1 3/4" x 10 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK210BR | 5028485012733 | 2" x 10 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK21210BR | 5028485012740 | 2 1/2" x 10 | Solid Brass Finish | 200 | 12 | Login or call us for details of your nearest distributor. | |
CSK310BR | 5028485026365 | 3" x 10 | Solid Brass Finish | 100 | 28 | Login or call us for details of your nearest distributor. | |
CSK112BR | 5028485026372 | 1" x 12 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK11212BR | 5028485014621 | 1 1/2" x 12 | Solid Brass Finish | 200 | 21 | Login or call us for details of your nearest distributor. | |
CSK212BR | 5028485026396 | 2" x 12 | Solid Brass Finish | 200 | 28 | Login or call us for details of your nearest distributor. | |
CSK21212BR | 5028485026402 | 2 1/2" x 12 | Solid Brass Finish | 100 | 21 | Login or call us for details of your nearest distributor. | |
CSK312BR | 5028485026419 | 3" x 12 | Solid Brass Finish | 100 | 21 | Login or call us for details of your nearest distributor. | |
CSK412BR | 5028485026426 | 4" x 12 | Solid Brass Finish | 100 | 21 | Login or call us for details of your nearest distributor. |
Wood Screw - Raised Head - Solid Brass - Box
Traditional solid brass, single thread screws with a raised head.
Head: Raised.
Finish: Solid Brass.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
RAH584BR | 5028485012788 | 5/8" x 4 | Solid Brass | 200 | 24 | Login or call us for details of your nearest distributor. | |
RAH586BR | 5028485012795 | 5/8" x 6 | Solid Brass | 200 | 24 | Login or call us for details of your nearest distributor. | |
RAH346BR | 5028485012801 | 3/4" x 6 | Solid Brass | 200 | 18 | Login or call us for details of your nearest distributor. | |
RAH16BR | 5028485002734 | 1" x 6 | Solid Brass | 200 | 12 | Login or call us for details of your nearest distributor. | |
RAH18BR | 5028485002741 | 1" x 8 | Solid Brass | 200 | 12 | Login or call us for details of your nearest distributor. | |
RAH1148BR | 5028485014393 | 1 1/4" x 8 | Solid Brass | 200 | 28 | Login or call us for details of your nearest distributor. | |
RAH1128BR | 5028485002758 | 1 1/2" x 8 | Solid Brass | 200 | 28 | Login or call us for details of your nearest distributor. |
Wood Screw - Countersunk Head - Solid Brass - Boxed
Head: Countersunk slotted.
Finish: Solid Brass.
Traditional, solid brass woodscrews.
Suitable for wood, marine and sanitary ware applications.
-A familiar design with high levels of aesthetic appeal.
-Perfect for fixing brass ironmongery and fittings to wood.
-Also ideal for decorative electrical installations.
Code | Metric Size | Imperial Size |
---|---|---|
CSK124BR | 3.0 x 13mm | 1/2" x 4 |
CSK584BR | 3.0 x 15mm | 5/8" x 4 |
CSK344BR | 3.0 x 20mm | 3/4" x 4 |
CSK14BR | 3.0 x 25mm | 1" x 4 |
CSK126BR | 3.5 x 13mm | 1/2" x 6 |
CSK586BR | 3.5 x 15mm | 5/8" x 6 |
CSK346BR | 3.5 x 20mm | 3/4" x 6 |
CSK16BR | 3.5 x 25mm | 1" x 6 |
CSK1146BR | 3.5 x 30mm | 1 1/4" x 6 |
CSK1126BR | 3.5 x 40mm | 1 1/2" x 6 |
CSK26BR | 3.5 x 50mm | 2" x 6 |
CSK17BR | 3.9 x 25mm | 1" x 7 |
CSK1147BR | 3.9 x 30mm | 1 1/4" x 7 |
CSK128BR | 4.0 x 12mm | 1/2" x 8 |
CSK588BR | 4.0 x 15mm | 5/8" x 8 |
CSK348BR | 4.0 x 20mm | 3/4" x 8 |
CSK18BR | 4.0 x 25mm | 1" x 8 |
CSK1148BR | 4.0 x 30mm | 1 1/4" x 8 |
CSK1128BR | 4.0 x 40mm | 1 1/2" x 8 |
CSK1348BR | 4.0 x 45mm | 1 3/4" x 8 |
CSK28BR | 4.0 x 50mm | 2" x 8 |
CSK2128BR | 4.0 x 60mm | 2 1/2" x 8 |
CSK3410BR | 5.0 x 20mm | 3/4" x 10 |
CSK110BR | 5.0 x 25mm | 1" x 10 |
CSK11410BR | 5.0 x 30mm | 1 1/4" x 10 |
CSK11210BR | 5.0 x 40mm | 1 1/2" x 10 |
CSK13410BR | 5.0 x 45mm | 1 3/4" x 10 |
CSK210BR | 5.0 x 50mm | 2" x 10 |
CSK21210BR | 5.0 x 60mm | 2 1/2" x 10 |
CSK310BR | 5.0 x 75mm | 3" x 10 |
CSK112BR | 6.0 x 25mm | 1" x 12 |
CSK11212BR | 6.0 x 40mm | 1 1/2" x 12 |
CSK212BR | 6.0 x 50mm | 2" x 12 |
CSK21212BR | 6.0 x 60mm | 2 1/2" x 12 |
CSK312BR | 6.0 x 75mm | 3" x 12 |
CSK412BR | 6.0 x 100mm | 4" x 12 |
Wood Screw - Raised Head - Solid Brass - Box
Traditional solid brass, single thread screws with a raised head.
Head: Raised.
Finish: Solid Brass.
Code | Metric Size | Imperial Size |
---|---|---|
RAH584BR | 3.0 x 15mm | 5/8" x 4 |
RAH586BR | 3.5 x 15mm | 5/8" x 6 |
RAH346BR | 3.5 x 20mm | 3/4" x 6 |
RAH16BR | 3.5 x 25mm | 1" x 6 |
RAH18BR | 4.0 x 25mm | 1" x 8 |
RAH1148BR | 4.0 x 30mm | 1 1/4" x 8 |
RAH1128BR | 4.0 x 40mm | 1 1/2" x 8 |
Wood Screw - Countersunk Head - Solid Brass - Boxed
Head: Countersunk slotted.
Finish: Solid Brass.
Traditional, solid brass woodscrews.
Suitable for wood, marine and sanitary ware applications.
-A familiar design with high levels of aesthetic appeal.
-Perfect for fixing brass ironmongery and fittings to wood.
-Also ideal for decorative electrical installations.
Code | Pack Code | Pack Length (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|
CSK124BR | BOX1 | 65mm | 50mm | 30mm | 0.106 | 24 | 2.544 |
CSK584BR | BOX1 | 65mm | 50mm | 30mm | 0.128 | 24 | 3.072 |
CSK344BR | BOX1 | 65mm | 50mm | 30mm | 0.152 | 24 | 3.648 |
CSK14BR | BOX2 | 75mm | 55mm | 35mm | 0.194 | 18 | 3.492 |
CSK126BR | BOX1 | 65mm | 50mm | 30mm | 0.174 | 24 | 4.176 |
CSK586BR | BOX1 | 65mm | 50mm | 30mm | 0.2 | 24 | 4.8 |
CSK346BR | BOX2 | 75mm | 55mm | 35mm | 0.2 | 18 | 3.6 |
CSK16BR | BOX3 | 85mm | 70mm | 40mm | 0.31 | 12 | 3.72 |
CSK1146BR | BOX3 | 85mm | 70mm | 40mm | 0.376 | 12 | 4.512 |
CSK1126BR | BOX4 | 105mm | 80mm | 50mm | 0.44 | 28 | 12.32 |
CSK26BR | BOX4 | 105mm | 80mm | 50mm | 0.56 | 28 | 15.68 |
CSK17BR | BOX3 | 85mm | 70mm | 40mm | 0.36 | 12 | 4.32 |
CSK1147BR | BOX4 | 105mm | 80mm | 50mm | 0.44 | 28 | 12.32 |
CSK128BR | BOX2 | 75mm | 55mm | 35mm | 0.26 | 18 | 4.68 |
CSK588BR | BOX2 | 75mm | 55mm | 35mm | 0.3 | 18 | 5.4 |
CSK348BR | BOX3 | 85mm | 70mm | 40mm | 0.36 | 12 | 4.32 |
CSK18BR | BOX3 | 85mm | 70mm | 40mm | 0.44 | 12 | 5.28 |
CSK1148BR | BOX4 | 105mm | 80mm | 50mm | 0.54 | 28 | 15.12 |
CSK1128BR | BOX4 | 105mm | 80mm | 50mm | 0.64 | 28 | 17.92 |
CSK1348BR | BOX4 | 105mm | 80mm | 50mm | 0.74 | 28 | 20.72 |
CSK28BR | BOX5 | 125mm | 90mm | 55mm | 0.86 | 21 | 18.06 |
CSK2128BR | BOX5 | 125mm | 90mm | 55mm | 1.06 | 21 | 22.26 |
CSK3410BR | BOX4 | 105mm | 80mm | 50mm | 0.48 | 28 | 13.44 |
CSK110BR | BOX4 | 105mm | 80mm | 50mm | 0.634 | 28 | 17.752 |
CSK11410BR | BOX4 | 105mm | 80mm | 50mm | 0.776 | 28 | 21.728 |
CSK11210BR | BOX5 | 125mm | 90mm | 55mm | 0.9 | 21 | 18.9 |
CSK13410BR | BOX5 | 125mm | 90mm | 55mm | 1.04 | 21 | 21.84 |
CSK210BR | BOX3 | 85mm | 70mm | 40mm | 1.18 | 21 | 24.78 |
CSK21210BR | BOX4 | 105mm | 80mm | 50mm | 1.44 | 12 | 17.28 |
CSK310BR | BOX4 | 105mm | 80mm | 50mm | 0.86 | 28 | 24.08 |
CSK112BR | BOX5 | 125mm | 90mm | 55mm | 0.84 | 21 | 17.64 |
CSK11212BR | BOX5 | 125mm | 90mm | 55mm | 1.18 | 21 | 24.78 |
CSK212BR | BOX4 | 105mm | 80mm | 50mm | 1.56 | 28 | 43.68 |
CSK21212BR | BOX5 | 125mm | 90mm | 55mm | 0.95 | 21 | 19.95 |
CSK312BR | BOX5 | 125mm | 90mm | 55mm | 0.909 | 21 | 19.089 |
CSK412BR | BOX5 | 125mm | 90mm | 55mm | 1.48 | 21 | 31.08 |
Wood Screw - Raised Head - Solid Brass - Box
Traditional solid brass, single thread screws with a raised head.
Head: Raised.
Finish: Solid Brass.
Code | Pack Code | Pack Length (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|
RAH584BR | BOX3 | 85mm | 70mm | 40mm | 0.134 | 24 | 3.216 |
RAH586BR | BOX3 | 85mm | 70mm | 40mm | 0.21 | 24 | 5.04 |
RAH346BR | BOX3 | 85mm | 70mm | 40mm | 0.252 | 18 | 4.536 |
RAH16BR | BOX3 | 85mm | 70mm | 40mm | 0.32 | 12 | 3.84 |
RAH18BR | BOX3 | 85mm | 70mm | 40mm | 0.46 | 12 | 5.52 |
RAH1148BR | BOX4 | 105mm | 80mm | 50mm | 0.574 | 28 | 16.072 |
RAH1128BR | BOX4 | 105mm | 80mm | 50mm | 0.68 | 28 | 19.04 |