Round Head Nails
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Round Head Nails - Bright - Box
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Round Head Nails - Bright - Bag
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Round Head Nails - Galvanised - Box
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
25NLRH125G | 5028485016144 | 5.60 x 125mm | Galvanised | 25KG | 36 | Login or call us for details of your nearest distributor. | |
10NLRH40G | 5028485212690 | 2.65 x 40mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH50G | 5028485212720 | 2.65 x 50mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH65G | 5028485212744 | 3.35 x 65mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH75G | 5028485212768 | 3.75 x 75mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH100G | 5028485212591 | 4.5 x 100mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH125G | 5028485212614 | 5.6 x 125mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLRH150G | 5028485212638 | 6.0 x 150mm | Galvanised | 10Kg | 1 | Login or call us for details of your nearest distributor. |
Round Head Nails - Galvanised - Bag
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Barcode | Size | Finish | Bag Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
500NLRH25GB | 5028485044925 | 2.00 x 25mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH25GB | 5028485093473 | 2.00 x 25mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH25GB | 5028485093497 | 2.00 x 25mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH30GB | 5028485040965 | 2.36 x 30mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH30GB | 5028485093510 | 2.36 x 30mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH30GB | 5028485093534 | 2.36 x 30mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH40GB | 5028485001256 | 2.65 x 40mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH40GB | 5028485000365 | 2.65 x 40mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH40GB | 5028485038399 | 2.65 x 40mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH50GB | 5028485017806 | 2.65 x 50mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH50GB | 5028485132776 | 2.65 x 50mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH50GB | 5028485004486 | 2.65 x 50mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH65GB | 5028485017868 | 3.35 x 65mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH65GB | 5028485136248 | 3.35 x 65mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH65GB | 5028485004523 | 3.35 x 65mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH75GB | 5028485017929 | 3.75 x 75mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH75GB | 5028485891710 | 3.75 x 75mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH75GB | 5028485004561 | 3.75 x 75mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH100GB | 5028485017585 | 4.50 x 100mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH100GB | 5028485697008 | 4.50 x 100mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH100GB | 5028485004325 | 4.50 x 100mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH125GB | 5028485017646 | 5.60 x 125mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH125GB | 5028485287353 | 5.60 x 125mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH125GB | 5028485004363 | 5.60 x 125mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. | |
500NLRH150GB | 5028485017707 | 6.00 x 150mm | Galvanised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLRH150GB | 5028485539391 | 6.0 x 150mm | Galvanised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
212NLRH150GB | 5028485004400 | 6.00 x 150mm | Galvanised | 2.5KG | 4 | Login or call us for details of your nearest distributor. |
Round Head Nails - Bright - Box
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Code | Metric Size | Length | Diameter | Brand | Imperial Size |
---|---|---|---|---|---|
25NLRH20 | 2.00 x 20mm | 20mm | 2.00mm | FandF | 3/4" |
25NLRH40 | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
25NLRH125 | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
10NLRH25 | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
10NLRH40 | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
10NLRH50 | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
10NLRH65 | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
10NLRH75 | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
10NLRH100 | 4.5 x 100mm | 100mm | 4.5mm | FandF | 4" |
10NLRH125 | 5.6 x 125mm | 125mm | 5.6mm | FandF | 5" |
10NLRH150 | 6.0 x 150mm | 150mm | 6.0mm | FandF | 6" |
Round Head Nails - Bright - Bag
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Code | Metric Size | Length | Diameter | Brand | Imperial Size |
---|---|---|---|---|---|
250NLRH25B | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
500NLRH25B | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
1NLRH25B | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
212NLRH25B | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
500NLRH40B | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
1NLRH40B | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
212NLRH40B | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
250NLRH50B | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
500NLRH50B | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
1NLRH50B | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
212NLRH50B | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
500NLRH65B | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
1NLRH65B | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
212NLRH65B | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
250NLRH75B | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
500NLRH75B | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
1NLRH75B | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
212NLRH75B | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
250NLRH100B | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
500NLRH100B | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
1NLRH100B | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
212NLRH100B | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
250NLRH125B | 125mm | 5.60mm | FandF | ||
500NLRH125B | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
1NLRH125B | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
212NLRH125B | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
250NLRH150B | 150mm | 6.00mm | FandF | ||
500NLRH150B | 6.00 x 150mm | 150mm | 6.00mm | FandF | 6" |
1NLRH150B | 6.00 x 150mm | 150mm | 6.00mm | FandF | 6" |
212NLRH150B | 6.00 x 150mm | 150mm | 6.00mm | FandF | 6" |
Round Head Nails - Galvanised - Box
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Metric Size | Length | Diameter | Brand | Imperial Size |
---|---|---|---|---|---|
25NLRH125G | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
10NLRH40G | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
10NLRH50G | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
10NLRH65G | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
10NLRH75G | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
10NLRH100G | 4.5 x 100mm | 100mm | 4.5mm | FandF | 4" |
10NLRH125G | 5.6 x 125mm | 125mm | 5.6mm | FandF | 5" |
10NLRH150G | 6.0 x 150mm | 150mm | 6.0mm | FandF | 6" |
Round Head Nails - Galvanised - Bag
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Metric Size | Length | Diameter | Brand | Imperial Size |
---|---|---|---|---|---|
500NLRH25GB | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
1NLRH25GB | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
212NLRH25GB | 2.00 x 25mm | 25mm | 2.00mm | FandF | 1" |
500NLRH30GB | 2.36 x 30mm | 30mm | 2.36mm | FandF | 1 1/4" |
1NLRH30GB | 2.36 x 30mm | 30mm | 2.36mm | FandF | 1 1/4" |
212NLRH30GB | 2.36 x 30mm | 30mm | 2.36mm | FandF | 1 1/4" |
500NLRH40GB | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
1NLRH40GB | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
212NLRH40GB | 2.65 x 40mm | 40mm | 2.65mm | FandF | 1 1/2" |
500NLRH50GB | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
1NLRH50GB | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
212NLRH50GB | 2.65 x 50mm | 50mm | 2.65mm | FandF | 2" |
500NLRH65GB | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
1NLRH65GB | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
212NLRH65GB | 3.35 x 65mm | 65mm | 3.35mm | FandF | 2 1/2" |
500NLRH75GB | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
1NLRH75GB | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
212NLRH75GB | 3.75 x 75mm | 75mm | 3.75mm | FandF | 3" |
500NLRH100GB | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
1NLRH100GB | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
212NLRH100GB | 4.50 x 100mm | 100mm | 4.50mm | FandF | 4" |
500NLRH125GB | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
1NLRH125GB | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
212NLRH125GB | 5.60 x 125mm | 125mm | 5.60mm | FandF | 5" |
500NLRH150GB | 6.00 x 150mm | 150mm | 6.00mm | FandF | 6" |
1NLRH150GB | 6.0 x 150mm | 150mm | 6.0mm | FandF | 6" |
212NLRH150GB | 6.00 x 150mm | 150mm | 6.00mm | FandF | 6" |
Round Head Nails - Bright - Box
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Code | Pack Qty | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
25NLRH20 | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
25NLRH40 | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
25NLRH125 | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
10NLRH25 | 10 | 1 | 10 | |||||
10NLRH40 | 10 | 1 | 10 | |||||
10NLRH50 | 10 | 1 | 10 | |||||
10NLRH65 | 10 | 1 | 10 | |||||
10NLRH75 | 10 | 1 | 10 | |||||
10NLRH100 | 10 | 1 | 10 | |||||
10NLRH125 | 10 | 1 | 10 | |||||
10NLRH150 | 10 | 1 | 10 |
Round Head Nails - Bright - Bag
• Multi-purpose.
• Finish: Bright.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
Code | Pack Qty | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
250NLRH25B | 0.25 | 10 | 2.5 | |||||
500NLRH25B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH25B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH25B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH40B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH40B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH40B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
250NLRH50B | 0.25 | 10 | 2.5 | |||||
500NLRH50B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH50B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH50B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH65B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH65B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH65B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
250NLRH75B | 0.25 | 10 | 2.5 | |||||
500NLRH75B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH75B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH75B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
250NLRH100B | 0.25 | 10 | 2.5 | |||||
500NLRH100B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH100B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH100B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
250NLRH125B | 0.25 | 10 | 2.5 | |||||
500NLRH125B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH125B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH125B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
250NLRH150B | 0.25 | 10 | 2.5 | |||||
500NLRH150B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH150B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH150B | 245mm | 230mm | 90mm | 2.5 | 4 | 10 |
Round Head Nails - Galvanised - Box
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Pack Type | Pack Qty | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
25NLRH125G | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
10NLRH40G | 10 | 1 | 10 | |||||
10NLRH50G | 10 | 1 | 10 | |||||
10NLRH65G | 10 | 1 | 10 | |||||
10NLRH75G | 10 | 1 | 10 | |||||
10NLRH100G | 10 | 1 | 10 | |||||
10NLRH125G | 10 | 1 | 10 | |||||
10NLRH150G | 10 | 1 | 10 |
Round Head Nails - Galvanised - Bag
• Multi-purpose.
• Finish: Galvanised.
• Suitable for both soft and hard wood.
• Used in many joinery and construction applications.
• Galvanised for increased durability.
Code | Pack Qty | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
500NLRH25GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH25GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH25GB | 245mm | 230mm | 90mm | 1 | 4 | 4 | ||
500NLRH30GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH30GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH30GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH40GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH40GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH40GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH50GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH50GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH50GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH65GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH65GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH65GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH75GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH75GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH75GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH100GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH100GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH100GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH125GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH125GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH125GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 | ||
500NLRH150GB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLRH150GB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
212NLRH150GB | 245mm | 230mm | 90mm | 2.5 | 4 | 10 |