ForgeFast Elite Low-Torque Woodscrews
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
ForgeFast Elite Low-Torque Woodscrews - Box
Professional, elite performance multi-purpose woodscrews.
Ideal for fixing into most wood applications.
• Elementech 400 surface coating provides corrosion resistance.
• Salt spray tested to 400 hours.
• A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
• A deep torx compatible head ensures reduced cam-out, higher torque levels and a firmer drive.
• Patented self-drilling thread - no pilot hole needed.
• Torx compatible insert for a higher transmission of power.
• Patented drill/drive shank for faster drive, reduced splitting and 'jacking' of the timber, increased pull-out and firmer fix.
• A sharp point for faster bite, capable of penetrating 0.8mm steel.
• Unique self drilling shank drives into most substrates -including hardwood - with ease.
• Hardened case and core give exceptional strength.
• Improved countersinking from recessed ribs.
• Impressive pull out value and less risk of working loose when used in substrates that flex in use.
• Flexes to 35º reducing likelihood of screw shearing when used in substrates that flex in use.
• CE approved for use in load-bearing timber construction.
• Free torx bit with every box.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
FFT312Y | 5028485143970 | 3.0 x 12mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT316Y | 5028485143994 | 3.0 x 16mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT320Y | 5028485144021 | 3.0 x 20mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT325Y | 5028485144045 | 3.0 x 25mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT330Y | 5028485144069 | 3.0 x 30mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3512Y | 5028485144083 | 3.5 x 12mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3516Y | 5028485144106 | 3.5 x 16mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3520Y | 5028485144120 | 3.5 x 20mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3525Y | 5028485144144 | 3.5 x 25mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3530Y | 5028485144168 | 3.5 x 30mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3540Y | 5028485144182 | 3.5 x 40mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT3550Y | 5028485144205 | 3.5 x 50mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT416Y | 5028485144229 | 4.0 x 16mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT420Y | 5028485144250 | 4.0 x 20mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT425Y | 5028485144274 | 4.0 x 25mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT430Y | 5028485144298 | 4.0 x 30mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT435Y | 5028485144311 | 4.0 x 35mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT440Y | 5028485144335 | 4.0 x 40mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT445Y | 5028485144359 | 4.0 x 45mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT450Y | 5028485144373 | 4.0 x 50mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT460Y | 5028485144571 | 4.0 x 60mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT470Y | 5028485144595 | 4.0 x 70mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT4520Y | 5028485144397 | 4.5 x 20mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT4525Y | 5028485144427 | 4.5 x 25mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT4530Y | 5028485144441 | 4.5 x 30mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT4540Y | 5028485144465 | 4.5 x 40mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT4550Y | 5028485144489 | 4.5 x 50mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT4560Y | 5028485144519 | 4.5 x 60mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT4570Y | 5028485144533 | 4.5 x 70mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT4580Y | 5028485144557 | 4.5 x 80mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT520Y | 5028485144656 | 5.0 x 20mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT525Y | 5028485144670 | 5.0 x 25mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT530Y | 5028485144694 | 5.0 x 30mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT540Y | 5028485144717 | 5.0 x 40mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT550Y | 5028485144731 | 5.0 x 50mm | Zinc Yellow Passivated | 200 | 10 | Login or call us for details of your nearest distributor. | |
FFT560Y | 5028485144755 | 5.0 x 60mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT570Y | 5028485144779 | 5.0 x 70mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT580Y | 5028485144793 | 5.0 x 80mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT590Y | 5028485144816 | 5.0 x 90mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT5100Y | 5028485144618 | 5.0 x 100mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT5120Y | 5028485144632 | 5.0 x 120mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT640Y | 5028485146773 | 6.0 x 40mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT650Y | 5028485146797 | 6.0 x 50mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT660Y | 5028485146810 | 6.0 x 60mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT670Y | 5028485146834 | 6.0 x 70mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT680Y | 5028485146858 | 6.0 x 80mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT690Y | 5028485146872 | 6.0 x 90mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT6100Y | 5028485144830 | 6.0 x 100mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT6120Y | 5028485144854 | 6.0 x 120mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT6130Y | 5028485146674 | 6.0 x 130mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT6150Y | 5028485146698 | 6.0 x 150mm | Zinc Yellow Passivated | 100 | 10 | Login or call us for details of your nearest distributor. | |
FFT6180Y | 5028485146711 | 6.0 x 180mm | Zinc Yellow Passivated | 100 | 6 | Login or call us for details of your nearest distributor. | |
FFT6200Y | 5028485146735 | 6.0 x 200mm | Zinc Yellow Passivated | 100 | 6 | Login or call us for details of your nearest distributor. | |
FFT6240Y | 5028485146759 | 6.0 x 240mm | Zinc Yellow Passivated | 100 | 6 | Login or call us for details of your nearest distributor. |
ForgeFast Elite Low-Torque Woodscrews - Tub
Professional, elite performance multi-purpose woodscrews.
Ideal for fixing into most wood applications.
• Elementech 400 surface coating provides corrosion resistance.
• Salt spray tested to 400 hours.
• A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
• A deep torx compatible head ensures reduced cam-out, higher torque levels and a firmer drive.
• Patented self-drilling thread - no pilot hole needed.
• Torx compatible insert for a higher transmission of power.
• Patented drill/drive shank for faster drive, reduced splitting and 'jacking' of the timber, increased pull-out and firmer fix.
• A sharp point for faster bite, capable of penetrating 0.8mm steel.
• Unique self drilling shank drives into most substrates -including hardwood - with ease.
• Hardened case and core give exceptional strength.
• Improved countersinking from recessed ribs.
• Impressive pull out value and less risk of working loose when used in substrates that flex in use.
• Flexes to 35º reducing likelihood of screw shearing when used in substrates that flex in use.
• CE approved for use in load-bearing timber construction.
• Free torx bit with every box.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
FFT318YT | 5028485146278 | 3.0 x 18mm | Zinc Yellow Passivated | 2200 | 6 | Login or call us for details of your nearest distributor. | |
FFT3512YT | 5028485146230 | 3.5 x 12mm | Zinc Yellow Passivated | 2200 | 6 | Login or call us for details of your nearest distributor. | |
FFT3518YT | 5028485146254 | 3.5 x 18mm | Zinc Yellow Passivated | 1600 | 6 | Login or call us for details of your nearest distributor. | |
FFT3525YT | 5028485146070 | 3.5 x 25mm | Zinc Yellow Passivated | 1200 | 6 | Login or call us for details of your nearest distributor. | |
FFT3530YT | 5028485146032 | 3.5 x 30mm | Zinc Yellow Passivated | 1600 | 6 | Login or call us for details of your nearest distributor. | |
FFT416YT | 5028485146131 | 4.0 x 16mm | Zinc Yellow Passivated | 1600 | 6 | Login or call us for details of your nearest distributor. | |
FFT420YT | 5028485146117 | 4.0 x 20mm | Zinc Yellow Passivated | 1800 | 6 | Login or call us for details of your nearest distributor. | |
FFT425YT | 5028485146056 | 4.0 x 25mm | Zinc Yellow Passivated | 1600 | 6 | Login or call us for details of your nearest distributor. | |
FFT430YT | 5028485146018 | 4.0 x 30mm | Zinc Yellow Passivated | 1400 | 6 | Login or call us for details of your nearest distributor. | |
FFT440YT | 5028485145899 | 4.0 x 40mm | Zinc Yellow Passivated | 1200 | 6 | Login or call us for details of your nearest distributor. | |
FFT450YT | 5028485145875 | 4.0 x 50mm | Zinc Yellow Passivated | 900 | 6 | Login or call us for details of your nearest distributor. | |
FFT460YT | 5028485145974 | 4.0 x 60mm | Zinc Yellow Passivated | 700 | 6 | Login or call us for details of your nearest distributor. | |
FFT470YT | 5028485145912 | 4.0 x 70mm | Zinc Yellow Passivated | 600 | 6 | Login or call us for details of your nearest distributor. | |
FFT4520YT | 5028485146216 | 4.5 x 20mm | Zinc Yellow Passivated | 1200 | 6 | Login or call us for details of your nearest distributor. | |
FFT4525YT | 5028485146292 | 4.5 x 25mm | Zinc Yellow Passivated | 1000 | 6 | Login or call us for details of your nearest distributor. | |
FFT520YT | 5028485146179 | 5.0 x 20mm | Zinc Yellow Passivated | 1200 | 6 | Login or call us for details of your nearest distributor. | |
FFT530YT | 5028485146094 | 5.0 x 30mm | Zinc Yellow Passivated | 1000 | 6 | Login or call us for details of your nearest distributor. | |
FFT540YT | 5028485145950 | 5.0 x 40mm | Zinc Yellow Passivated | 800 | 6 | Login or call us for details of your nearest distributor. | |
FFT550YT | 5028485146315 | 5.0 x 50mm | Zinc Yellow Passivated | 600 | 6 | Login or call us for details of your nearest distributor. | |
FFT560YT | 5028485145936 | 5.0 x 60mm | Zinc Yellow Passivated | 500 | 6 | Login or call us for details of your nearest distributor. | |
FFT570YT | 5028485145837 | 5.0 x 70mm | Zinc Yellow Passivated | 450 | 6 | Login or call us for details of your nearest distributor. | |
FFT580YT | 5028485145790 | 5.0 x 80mm | Zinc Yellow Passivated | 400 | 6 | Login or call us for details of your nearest distributor. | |
FFT590YT | 5028485145851 | 5.0 x 90mm | Zinc Yellow Passivated | 350 | 6 | Login or call us for details of your nearest distributor. | |
FFT5100YT | 5028485145776 | 5.0 x 100mm | Zinc Yellow Passivated | 300 | 6 | Login or call us for details of your nearest distributor. |
ForgeFast Elite Low-Torque Woodscrews - Organiser Pro - 1000 piece
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Free Torx bit with each size.
• Pack Contains:
3.5 x 16mm (x150),
3.5 x 25mm (x100),
3.5 x 30mm (x180),
4.0 x 25mm (x130),
4.0 x 30mm (x140),
4.0 x 40mm (x100),
4.0 x 50mm (x80),
5.0 x 50mm (x55),
5.0 x 80mm (x65).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
OPFFT1000Y | 5028485146643 | Assorted | Zinc Yellow Passivated | 1000 | 5 | Login or call us for details of your nearest distributor. |
ForgeFast Elite Low-Torque Woodscrews - Organiser Pro - 1200 piece
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Case contains 1 box of each:
3.5x40mm (x200),
4.0x30mm (x200),
4.0x40mm (x200),
4.0x50mm (x200),
5.0x50mm (x200),
5.0x60mm (x100),
5.0x100mm (x100).
• Also includes 7 insert bits:
1 x T15,
3 x T20,
3 x T25.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
OPFFT1200Y | 5028485216087 | Assorted | Zinc Yellow Passivated | 1200 | 4 | Login or call us for details of your nearest distributor. |
ForgeFast Elite Low-Torque Woodscrews - Starter Pack
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Free Torx bit with every box.
• Contains 1 box of each:
3.5 x 25mm,
3.5 x 30mm,
3.5 x 40mm,
4.0 x 30mm,
4.0 x 40mm,
4.0 x 50mm,
5.0 x 50mm,
5.0 x 60mm,
5.0 x 70mm,
5.0 x 80mm,
5.0 x 100mm.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
FFTPACK | 5028485146667 | Assorted | Zinc Yellow Passivated | 1800 | 10 | Login or call us for details of your nearest distributor. |
ForgeFast Elite Low-Torque Woodscrews - Box
Professional, elite performance multi-purpose woodscrews.
Ideal for fixing into most wood applications.
• Elementech 400 surface coating provides corrosion resistance.
• Salt spray tested to 400 hours.
• A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
• A deep torx compatible head ensures reduced cam-out, higher torque levels and a firmer drive.
• Patented self-drilling thread - no pilot hole needed.
• Torx compatible insert for a higher transmission of power.
• Patented drill/drive shank for faster drive, reduced splitting and 'jacking' of the timber, increased pull-out and firmer fix.
• A sharp point for faster bite, capable of penetrating 0.8mm steel.
• Unique self drilling shank drives into most substrates -including hardwood - with ease.
• Hardened case and core give exceptional strength.
• Improved countersinking from recessed ribs.
• Impressive pull out value and less risk of working loose when used in substrates that flex in use.
• Flexes to 35º reducing likelihood of screw shearing when used in substrates that flex in use.
• CE approved for use in load-bearing timber construction.
• Free torx bit with every box.
Code | Metric Size | Imperial Size | Thread Length | Insert Bit Size |
---|---|---|---|---|
FFT312Y | 3.0 x 12mm | 1/2" x 4 | Fully Threaded | T10 |
FFT316Y | 3.0 x 16mm | 5/8" x 4 | Fully Threaded | T10 |
FFT320Y | 3.0 x 20mm | 3/4" x 4 | Fully Threaded | T10 |
FFT325Y | 3.0 x 25mm | 1" x 4 | Fully Threaded | T10 |
FFT330Y | 3.0 x 30mm | 1 1/4" x 4 | Fully Threaded | T10 |
FFT3512Y | 3.5 x 12mm | 1/2" x 6 | Fully Threaded | T15 |
FFT3516Y | 3.5 x 16mm | 5/8" x 6 | Fully Threaded | T15 |
FFT3520Y | 3.5 x 20mm | 3/4" x 6 | Fully Threaded | T15 |
FFT3525Y | 3.5 x 25mm | 1" x 6 | Fully Threaded | T15 |
FFT3530Y | 3.5 x 30mm | 1 1/4" x 6 | Fully Threaded | T15 |
FFT3540Y | 3.5 x 40mm | 1 1/2" x 6 | 30mm | T15 |
FFT3550Y | 3.5 x 50mm | 2" x 6 | 30mm | T15 |
FFT416Y | 4.0 x 16mm | 5/8" x 8 | Fully Threaded | T20 |
FFT420Y | 4.0 x 20mm | 3/4" x 8 | Fully Threaded | T20 |
FFT425Y | 4.0 x 25mm | 1" x 8 | Fully Threaded | T20 |
FFT430Y | 4.0 x 30mm | 1 1/4" x 8 | Fully Threaded | T20 |
FFT435Y | 4.0 x 35mm | 1 3/8" x 8 | Fully Threaded | T20 |
FFT440Y | 4.0 x 40mm | 1 1/2" x 8 | 30mm | T20 |
FFT445Y | 4.0 x 45mm | 1 3/4" x 8 | 30mm | T20 |
FFT450Y | 4.0 x 50mm | 2" x 8 | 30mm | T20 |
FFT460Y | 4.0 x 60mm | 2 3/8" x 8 | 40mm | T20 |
FFT470Y | 4.0 x70mm | 2 3/4" x 8 | 40mm | T20 |
FFT4520Y | 4.5 x 20mm | 3/4" x 9 | Fully Threaded | T25 |
FFT4525Y | 4.5 x 25mm | 1" x 9 | Fully Threaded | T25 |
FFT4530Y | 4.5 x 30mm | 1 1/4" x 9 | Fully Threaded | T25 |
FFT4540Y | 4.5 x 40mm | 1 1/2" x 9 | 30mm | T25 |
FFT4550Y | 4.5 x 50mm | 2" x 9 | 30mm | T25 |
FFT4560Y | 4.5 x 60mm | 2 3/8" x 9 | 40mm | T25 |
FFT4570Y | 4.5 x 70mm | 2 3/4" x 9 | 40mm | T25 |
FFT4580Y | 4.5 x 80mm | 3 1/4" x 9 | 50mm | T25 |
FFT520Y | 5.0 x 20mm | 3/4" x 10 | Fully Threaded | T25 |
FFT525Y | 5.0 x 25mm | 1" x 10 | Fully Threaded | T25 |
FFT530Y | 5.0 x 30mm | 1 1/4" x 10 | Fully Threaded | T25 |
FFT540Y | 5.0 x 40mm | 1 1/2" x 10 | 30mm | T25 |
FFT550Y | 5.0 x 50mm | 2" x 10 | 30mm | T25 |
FFT560Y | 5.0 x 60mm | 2 3/8" x 10 | 40mm | T25 |
FFT570Y | 5.0 x 70mm | 2 3/4" x 10 | 40mm | T25 |
FFT580Y | 5.0 x 80mm | 3 1/4" x 10 | 50mm | T25 |
FFT590Y | 5.0 x 90mm | 3 1/2" x 10 | 60mm | T25 |
FFT5100Y | 5.0 x 100mm | 4" x 10 | 60mm | T25 |
FFT5120Y | 5.0 x 120mm | 4 3/4" x 10 | 60mm | T25 |
FFT640Y | 6.0 x 40mm | 1 1/2" x 12 | 30mm | T30 |
FFT650Y | 6.0 x 50mm | 2" x 12 | 30mm | T30 |
FFT660Y | 6.0 x 60mm | 2 3/8" x 12 | 40mm | T30 |
FFT670Y | 6.0 x 70mm | 2 3/4" x 12 | 40mm | T30 |
FFT680Y | 6.0 x 80mm | 3 1/4" x 12 | 50mm | T30 |
FFT690Y | 6.0 x 90mm | 3 1/2" x 12 | 60mm | T30 |
FFT6100Y | 6.0 x 100mm | 4" x 12 | 70mm | T30 |
FFT6120Y | 6.0 x 120mm | 4 3/4" x 12 | 70mm | T30 |
FFT6130Y | 6.0 x 130mm | 5 1/4" x 12 | 70mm | T30 |
FFT6150Y | 6.0 x 150mm | 6" x 12 | 70mm | T30 |
FFT6180Y | 6.0 x 180mm | 7" x 12 | 70mm | T30 |
FFT6200Y | 6.0 x 200mm | 7 3/4" x 12 | 70mm | T30 |
FFT6240Y | 6.0 x 240mm | 9 1/2" x 12 | 70mm | T30 |
ForgeFast Elite Low-Torque Woodscrews - Tub
Professional, elite performance multi-purpose woodscrews.
Ideal for fixing into most wood applications.
• Elementech 400 surface coating provides corrosion resistance.
• Salt spray tested to 400 hours.
• A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
• A deep torx compatible head ensures reduced cam-out, higher torque levels and a firmer drive.
• Patented self-drilling thread - no pilot hole needed.
• Torx compatible insert for a higher transmission of power.
• Patented drill/drive shank for faster drive, reduced splitting and 'jacking' of the timber, increased pull-out and firmer fix.
• A sharp point for faster bite, capable of penetrating 0.8mm steel.
• Unique self drilling shank drives into most substrates -including hardwood - with ease.
• Hardened case and core give exceptional strength.
• Improved countersinking from recessed ribs.
• Impressive pull out value and less risk of working loose when used in substrates that flex in use.
• Flexes to 35º reducing likelihood of screw shearing when used in substrates that flex in use.
• CE approved for use in load-bearing timber construction.
• Free torx bit with every box.
Code | Metric Size | Imperial Size | Thread Length | Insert Bit Size |
---|---|---|---|---|
FFT318YT | 3.0 x 18mm | 11/16" x 4 | Fully Threaded | T10 |
FFT3512YT | 3.5 x 12mm | 1/2" x 6 | Fully Threaded | T15 |
FFT3518YT | 3.5 x 18mm | 11/16" x 6 | Fully Threaded | T15 |
FFT3525YT | 3.5 x 25mm | 1" x 6 | Fully Threaded | T15 |
FFT3530YT | 3.5 x 30mm | 1 1/4" x 6 | Fully Threaded | T15 |
FFT416YT | 4.0 x 16mm | 5/8" x 8 | Fully Threaded | T20 |
FFT420YT | 4.0 x 20mm | 3/4" x 8 | Fully Threaded | T20 |
FFT425YT | 4.0 x 25mm | 1" x 8 | Fully Threaded | T20 |
FFT430YT | 4.0 x 30mm | 1 1/4" x 8 | Fully Threaded | T20 |
FFT440YT | 4.0 x 40mm | 1 1/2" x 8 | 30mm | T20 |
FFT450YT | 4.0 x 50mm | 2" x 8 | 30mm | T20 |
FFT460YT | 4.0 x 60mm | 2 3/8" x 8 | 40mm | T20 |
FFT470YT | 4.0 x 70mm | 2 3/4" x 8 | 40mm | T20 |
FFT4520YT | 4.5 x 20mm | 3/4" x 9 | Fully Threaded | T25 |
FFT4525YT | 4.5 x 25mm | 1" x 9 | Fully Threaded | T25 |
FFT520YT | 5.0 x 20mm | 3/4" x 10 | Fully Threaded | T25 |
FFT530YT | 5.0 x 30mm | 1 1/4" x 10 | Fully Threaded | T25 |
FFT540YT | 5.0 x 40mm | 1 1/2" x 10 | 30mm | T25 |
FFT550YT | 5.0 x 50mm | 2" x 10 | 30mm | T25 |
FFT560YT | 5.0 x 60mm | 2 3/8" x 10 | 40mm | T25 |
FFT570YT | 5.0 x 70mm | 2 3/4" x 10 | 40mm | T25 |
FFT580YT | 5.0 x 80mm | 3 1/4" x 10 | 50mm | T25 |
FFT590YT | 5.0 x 90mm | 3 1/2" x 10 | 60mm | T25 |
FFT5100YT | 5.0 x 100mm | 4" x 10 | 60mm | T25 |
ForgeFast Elite Low-Torque Woodscrews - Organiser Pro - 1000 piece
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Free Torx bit with each size.
• Pack Contains:
3.5 x 16mm (x150),
3.5 x 25mm (x100),
3.5 x 30mm (x180),
4.0 x 25mm (x130),
4.0 x 30mm (x140),
4.0 x 40mm (x100),
4.0 x 50mm (x80),
5.0 x 50mm (x55),
5.0 x 80mm (x65).
Code | Metric Size |
---|---|
OPFFT1000Y | Assorted |
ForgeFast Elite Low-Torque Woodscrews - Organiser Pro - 1200 piece
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Case contains 1 box of each:
3.5x40mm (x200),
4.0x30mm (x200),
4.0x40mm (x200),
4.0x50mm (x200),
5.0x50mm (x200),
5.0x60mm (x100),
5.0x100mm (x100).
• Also includes 7 insert bits:
1 x T15,
3 x T20,
3 x T25.
Code | Metric Size |
---|---|
OPFFT1200Y | Assorted |
ForgeFast Elite Low-Torque Woodscrews - Starter Pack
Professional, high-performance multi-purpose woodscrews.
• Head: Countersunk torx compatible recessed.
• Finish: Non-Cr, Cr3+, Yellow/Zinc Plated.
• Free Torx bit with every box.
• Contains 1 box of each:
3.5 x 25mm,
3.5 x 30mm,
3.5 x 40mm,
4.0 x 30mm,
4.0 x 40mm,
4.0 x 50mm,
5.0 x 50mm,
5.0 x 60mm,
5.0 x 70mm,
5.0 x 80mm,
5.0 x 100mm.
Code | Metric Size |
---|---|
FFTPACK | Assorted |
ForgeFast Elite Low-Torque Woodscrews - Box
Professional, elite performance multi-purpose woodscrews.
Ideal for fixing into most wood applications.
• Elementech 400 surface coating provides corrosion resistance.
• Salt spray tested to 400 hours.
• A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
• A deep torx compatible head ensures reduced cam-out, higher torque levels and a firmer drive.
• Patented self-drilling thread - no pilot hole needed.
• Torx compatible insert for a higher transmission of power.
• Patented drill/drive shank for faster drive, reduced splitting and 'jacking' of the timber, increased pull-out and firmer fix.
• A sharp point for faster bite, capable of penetrating 0.8mm steel.
• Unique self drilling shank drives into most substrates -including hardwood - with ease.
• Hardened case and core give exceptional strength.
• Improved countersinking from recessed ribs.
• Impressive pull out value and less risk of working loose when used in substrates that flex in use.
• Flexes to 35º reducing likelihood of screw shearing when used in substrates that flex in use.
• CE approved for use in load-bearing timber construction.
• Free torx bit with every box.
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|
FFT312Y | 65 | 50 | 30 | BOX1 | 0.107 | 10 | 1.07 |
FFT316Y | 65 | 50 | 30 | BOX1 | 0.128 | 10 | 1.28 |
FFT320Y | 65 | 50 | 30 | BOX1 | 0.156 | 10 | 1.56 |
FFT325Y | 75 | 55 | 35 | BOX2 | 0.181 | 10 | 1.81 |
FFT330Y | 75 | 55 | 35 | BOX2 | 0.213 | 10 | 2.13 |
FFT3512Y | 65 | 50 | 30 | BOX1 | 0.143 | 10 | 1.43 |
FFT3516Y | 65 | 50 | 30 | BOX1 | 0.181 | 10 | 1.81 |
FFT3520Y | 75 | 55 | 35 | BOX2 | 0.213 | 10 | 2.13 |
FFT3525Y | 75 | 55 | 35 | BOX2 | 0.247 | 10 | 2.47 |
FFT3530Y | 85 | 80 | 40 | BOX3 | 0.297 | 10 | 2.97 |
FFT3540Y | 105 | 80 | 50 | BOX4 | 0.389 | 10 | 3.89 |
FFT3550Y | 105 | 80 | 50 | BOX4 | 0.466 | 10 | 4.66 |
