Panel Pins
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Panel Pins - Bright - Box
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
25NLPP15 | 5028485976455 | 1.60 x 15mm | Bright | 25KG | 36 | Login or call us for details of your nearest distributor. | |
25NLPP20 | 5028485007906 | 1.60 x 20mm | Bright | 25KG | 36 | Login or call us for details of your nearest distributor. | |
10NLPP20 | 5028485212478 | 1.60 x 20mm | Bright | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLPP25 | 5028485212492 | 1.60 x 25mm | Bright | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLPP30 | 5028485212515 | 1.60 x 30mm | Bright | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLPP40 | 5028485212539 | 1.60 x 40mm | Bright | 10Kg | 1 | Login or call us for details of your nearest distributor. | |
10NLPP50 | 5028485212553 | 2.00 x 50mm | Bright | 10Kg | 1 | Login or call us for details of your nearest distributor. |
Panel Pins - Bright - Bag
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Panel Pins - Sheradised - Bag
• Lightweight.
• Finish: Sheradised.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Sheradised coating for increased durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Barcode | Size | Finish | Bag Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
500NLPP20SB | 5028485044949 | 1.60 x 20mm | Sheradised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
500NLPP25SB | 5028485028734 | 1.60 x 25mm | Sheradised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLPP25SB | 5028485094098 | 1.60 x 25mm | Sheradised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
500NLPP30SB | 5028485028741 | 1.60 x 30mm | Sheradised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLPP30SB | 5028485094111 | 1.60 x 30mm | Sheradised | 1KG | 10 | Login or call us for details of your nearest distributor. | |
500NLPP40SB | 5028485028758 | 1.60 x 40mm | Sheradised | 500gm | 10 | Login or call us for details of your nearest distributor. | |
1NLPP40SB | 5028485094159 | 1.60 x 40mm | Sheradised | 1KG | 10 | Login or call us for details of your nearest distributor. |
Panel Pins - Stainless Steel - Bag
• Lightweight.
• Finish: Stainless Steel.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Stainless steel coating for exceptional durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Barcode | Size | Finish | Bag Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
1NLPP25160SSB | 5028485192763 | 1.60 x 25mm | Stainless Steel | 1KG | 10 | Login or call us for details of your nearest distributor. | |
1NLPP30160SSB | 5028485192787 | 1.60 x 30mm | Stainless Steel | 1KG | 10 | Login or call us for details of your nearest distributor. | |
1NLPP40160SSB | 5028485192800 | 1.60 x 40mm | Stainless Steel | 1KG | 10 | Login or call us for details of your nearest distributor. |
Panel Pins - Bright - Box
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Metric Size | Diameter | Brand | Length | Imperial Size |
---|---|---|---|---|---|
25NLPP15 | 1.60 x 15mm | 1.60mm | FandF | 15mm | 5/8" |
25NLPP20 | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
10NLPP20 | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
10NLPP25 | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
10NLPP30 | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
10NLPP40 | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
10NLPP50 | 2.00 x 50mm | 2.00mm | FandF | 50mm | 2" |
Panel Pins - Bright - Bag
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Metric Size | Diameter | Brand | Length | Imperial Size |
---|---|---|---|---|---|
500NLPP15B | 1.60 x 15mm | 1.60mm | FandF | 15mm | 5/8" |
1NLPP15B | 1.60 x 15mm | 1.60mm | FandF | 15mm | 5/8" |
250NLPP20B | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
500NLPP20B | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
1NLPP20B | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
250NLPP25B | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
500NLPP25B | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
1NLPP25B | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
250NLPP30B | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
500NLPP30B | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
1NLPP30B | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
250NLPP40B | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
500NLPP40B | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
1NLPP40B | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
250NLPP50B | 2.00 x 50mm | 2.00mm | FandF | 50mm | 2" |
500NLPP50B | 2.00 x 50mm | 2.00mm | FandF | 50mm | 2" |
1NLPP50B | 2.00 x 50mm | 2.00mm | FandF | 50mm | 2" |
Panel Pins - Sheradised - Bag
• Lightweight.
• Finish: Sheradised.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Sheradised coating for increased durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Metric Size | Diameter | Brand | Length | Imperial Size |
---|---|---|---|---|---|
500NLPP20SB | 1.60 x 20mm | 1.60mm | FandF | 20mm | 3/4" |
500NLPP25SB | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
1NLPP25SB | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
500NLPP30SB | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
1NLPP30SB | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
500NLPP40SB | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
1NLPP40SB | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
Panel Pins - Stainless Steel - Bag
• Lightweight.
• Finish: Stainless Steel.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Stainless steel coating for exceptional durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Metric Size | Diameter | Brand | Length | Imperial Size |
---|---|---|---|---|---|
1NLPP25160SSB | 1.60 x 25mm | 1.60mm | FandF | 25mm | 1" |
1NLPP30160SSB | 1.60 x 30mm | 1.60mm | FandF | 30mm | 1 1/4" |
1NLPP40160SSB | 1.60 x 40mm | 1.60mm | FandF | 40mm | 1 1/2" |
Panel Pins - Bright - Box
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Pack Type | Pack Qty | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
25NLPP15 | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
25NLPP20 | 265mm | 265mm | 250mm | 25 | 36 | 900 | ||
10NLPP20 | 10 | 1 | 10 | |||||
10NLPP25 | 10 | 1 | 10 | |||||
10NLPP30 | 10 | 1 | 10 | |||||
10NLPP40 | 10 | 1 | 10 | |||||
10NLPP50 | 10 | 1 | 10 |
Panel Pins - Bright - Bag
• Lightweight.
• Finish: Bright.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Pack Type | Pack Qty | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
500NLPP15B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP15B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
250NLPP20B | 0.25 | 10 | 2.5 | |||||
500NLPP20B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP20B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
250NLPP25B | 0.25 | 10 | 2.5 | |||||
500NLPP25B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP25B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
250NLPP30B | 0.25 | 10 | 2.5 | |||||
500NLPP30B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP30B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
250NLPP40B | 0.25 | 10 | 2.5 | |||||
500NLPP40B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP40B | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
250NLPP50B | 0.25 | 10 | 2.5 | |||||
500NLPP50B | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP50B | 245mm | 175mm | 60mm | 1 | 10 | 10 |
Panel Pins - Sheradised - Bag
• Lightweight.
• Finish: Sheradised.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Sheradised coating for increased durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Pack Type | Pack Qty | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|
500NLPP20SB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
500NLPP25SB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP25SB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
500NLPP30SB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP30SB | 245mm | 175mm | 60mm | 1 | 10 | 10 | ||
500NLPP40SB | 245mm | 132mm | 60mm | 0.5 | 10 | 5 | ||
1NLPP40SB | 245mm | 175mm | 60mm | 1 | 10 | 10 |
Panel Pins - Stainless Steel - Bag
• Lightweight.
• Finish: Stainless Steel.
• Suitable for use in both soft and hard wood.
• Specialist head shape helps to prevent splitting of hard or brittle timber.
• Head can sink below surface of timber enabling easy sanding and filling.
• Stainless steel coating for exceptional durability, particularly in harsh or damp environments.
• Versatile, ideal for use in most lightweight and decorative tasks.
• Often used when fixing door trims, coving and beading.
Code | Pack Type | Pack Qty | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|
1NLPP25160SSB | 1 | 10 | 10 | ||
1NLPP30160SSB | 1 | 10 | 10 | ||
1NLPP40160SSB | 1 | 10 | 10 |