Spectre Holesaws & Holesaw Sets
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Spectre Bi-metal Holesaws
-Spectre Bi-metal Holesaws.
-Hardened steel teeth for fast, smooth, clean cuts.
-Advanced heat and wear resistance for prolonged life.
-Ideal for cutting wood, plastics, plasterboard, stainless and mild steel.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEARBHEX1430 | 5028485205715 | 14-30mm | Black and Silver | 1 | 10 | Login or call us for details of your nearest distributor. | |
SPEARBHEX32210 | 5028485205746 | 32-210mm | Black and Silver | 1 | 0 | Login or call us for details of your nearest distributor. |
Spectre Arbors - Hex - Quick Release
Spectre Arbor A2 Quick Release.
• Hex shank.
• For use with 32-210mm Holesaws.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEARBQR32210 | 5028485205777 | 32-210mm | Black and Silver | 1 | 0 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEARBSDS1430 | 5028485205807 | 14-30mm | Black and Silver | 1 | 10 | Login or call us for details of your nearest distributor. | |
SPEARBSDS32210 | 5028485205838 | 32-210mm | Black and Silver | 1 | 0 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEARBEXT140 | 5028485205654 | 140mm | Black | 1 | 0 | Login or call us for details of your nearest distributor. | |
SPEARBEXT300 | 5028485205685 | 300mm | Black | 1 | 0 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEARBDRILL | 5028485205562 | 80mm | Silver | 10 | 100 | Login or call us for details of your nearest distributor. | |
SPEARBDRILLX2 | 5028485205623 | 80mm | Silver | 2 | 0 | Login or call us for details of your nearest distributor. | |
SPEARBDRILL90X2 | 5028485205593 | 90mm | Silver | 2 | 0 | Login or call us for details of your nearest distributor. |
Spectre Holesaw Set - Electrician's
-Spectre Electrician's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 16, 20, 25, 32, 40, 51mm.
-Arbors: 14-30, 32-210mm.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEELECTRICSET | 5028485205555 | Assorted | Aluminium Case | 1 | 10 | Login or call us for details of your nearest distributor. |
Spectre Holesaw Set - Plumber's
-Spectre Plumber's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 19, 22, 29, 38, 44, 57mm.
-Arbors: 14-30, 32-210mm.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEPLUMBSET | 5028485205531 | Assorted | Aluminium Case | 1 | 10 | Login or call us for details of your nearest distributor. |
Spectre Holesaw Set - Universal
-Spectre Universal 16 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 20, 22, 25, 32, 35, 38, 44, 51, 57, 64, 70, 76mm.
-Arbors: 14-30, 32-210mm.
-Extension Bar: 300mm.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
SPEUNIVERSAL | 5028485206224 | Assorted | Aluminium Case | 1 | 6 | Login or call us for details of your nearest distributor. |
Spectre Bi-metal Holesaws
-Spectre Bi-metal Holesaws.
-Hardened steel teeth for fast, smooth, clean cuts.
-Advanced heat and wear resistance for prolonged life.
-Ideal for cutting wood, plastics, plasterboard, stainless and mild steel.
Code | Metric Size | Diameter | Brand |
---|---|---|---|
SPEHOLE14 | 14.0mm | 14.0mm | Spectre |
SPEHOLE16 | 16.0mm | 16.0mm | Spectre |
SPEHOLE19 | 19.0mm | 19.0mm | Spectre |
SPEHOLE20 | 20.0mm | 20.0mm | Spectre |
SPEHOLE21 | 21.0mm | 21.0mm | Spectre |
SPEHOLE22 | 22.0mm | 22.0mm | Spectre |
SPEHOLE24 | 24.0mm | 24.0mm | Spectre |
SPEHOLE25 | 25.0mm | 25.0mm | Spectre |
SPEHOLE27 | 27.0mm | 27.0mm | Spectre |
SPEHOLE29 | 29.0mm | 29.0mm | Spectre |
SPEHOLE30 | 30.0mm | 30.0mm | Spectre |
SPEHOLE32 | 32.0mm | 32.0mm | Spectre |
SPEHOLE33 | 33.0mm | 33.0mm | Spectre |
SPEHOLE35 | 35.0mm | 35.0mm | Spectre |
SPEHOLE38 | 38.0mm | 38.0mm | Spectre |
SPEHOLE40 | 40.0mm | 40.0mm | Spectre |
SPEHOLE41 | 41.0mm | 41.0mm | Spectre |
SPEHOLE44 | 44.0mm | 44.0mm | Spectre |
SPEHOLE46 | 46.0mm | 46.0mm | Spectre |
SPEHOLE48 | 48.0mm | 48.0mm | Spectre |
SPEHOLE51 | 51.0mm | 51.0mm | Spectre |
SPEHOLE52 | 52.0mm | 52.0mm | Spectre |
SPEHOLE54 | 54.0mm | 54.0mm | Spectre |
SPEHOLE56 | 56.0mm | 56.0mm | Spectre |
SPEHOLE57 | 57.0mm | 57.0mm | Spectre |
SPEHOLE60 | 60.0mm | 60.0mm | Spectre |
SPEHOLE64 | 64.0mm | 64.0mm | Spectre |
SPEHOLE65 | 65.0mm | 65.0mm | Spectre |
SPEHOLE67 | 67.0mm | 67.0mm | Spectre |
SPEHOLE70 | 70.0mm | 70.0mm | Spectre |
SPEHOLE73 | 73.0mm | 73.0mm | Spectre |
SPEHOLE76 | 76.0mm | 76.0mm | Spectre |
SPEHOLE79 | 79.0mm | 79.0mm | Spectre |
SPEHOLE83 | 83.0mm | 83.0mm | Spectre |
SPEHOLE86 | 86.0mm | 86.0mm | Spectre |
SPEHOLE89 | 89.0mm | 89.0mm | Spectre |
SPEHOLE92 | 92.0mm | 92.0mm | Spectre |
SPEHOLE95 | 95.0mm | 95.0mm | Spectre |
SPEHOLE98 | 98.0mm | 98.0mm | Spectre |
SPEHOLE102 | 102.0mm | 102.0mm | Spectre |
SPEHOLE105 | 105.0mm | 105.0mm | Spectre |
SPEHOLE108 | 108.0mm | 108.0mm | Spectre |
SPEHOLE111 | 111.0mm | 111.0mm | Spectre |
SPEHOLE114 | 114.0mm | 114.0mm | Spectre |
SPEHOLE121 | 121.0mm | 121.0mm | Spectre |
SPEHOLE127 | 127.0mm | 127.0mm | Spectre |
SPEHOLE133 | 133.0mm | 133.0mm | Spectre |
SPEHOLE140 | 140.0mm | 140.0mm | Spectre |
SPEHOLE152 | 152.0mm | 152.0mm | Spectre |
SPEHOLE160 | 160.0mm | 160.0mm | Spectre |
SPEHOLE168 | 168.0mm | 168.0mm | Spectre |
SPEHOLE177 | 177.0mm | 177.0mm | Spectre |
SPEHOLE210 | 210.0mm | 210.0mm | Spectre |
Code | Metric Size | Diameter | Brand |
---|---|---|---|
SPEARBHEX1430 | 14-30mm | 14-30mm | Spectre |
SPEARBHEX32210 | 32-210mm | 32-210mm | Spectre |
Spectre Arbors - Hex - Quick Release
Spectre Arbor A2 Quick Release.
• Hex shank.
• For use with 32-210mm Holesaws.
Code | Metric Size | Diameter | Brand |
---|---|---|---|
SPEARBQR32210 | 32-210mm | 32-210mm | Spectre |
Code | Metric Size | Diameter | Brand |
---|---|---|---|
SPEARBSDS1430 | 14-30mm | 14-30mm | Spectre |
SPEARBSDS32210 | 32-210mm | 32-210mm | Spectre |
Code | Metric Size | Brand | Length |
---|---|---|---|
SPEARBEXT140 | 140mm | Spectre | 140mm |
SPEARBEXT300 | 300mm | Spectre | 300mm |
Code | Metric Size | Brand | Length |
---|---|---|---|
SPEARBDRILL | 80mm | Spectre | 80mm |
SPEARBDRILLX2 | 80mm | Spectre | 80mm |
SPEARBDRILL90X2 | 90mm | Spectre | 90mm |
Spectre Holesaw Set - Electrician's
-Spectre Electrician's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 16, 20, 25, 32, 40, 51mm.
-Arbors: 14-30, 32-210mm.
Code | Metric Size | Brand |
---|---|---|
SPEELECTRICSET | Assorted | Spectre |
Spectre Holesaw Set - Plumber's
-Spectre Plumber's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 19, 22, 29, 38, 44, 57mm.
-Arbors: 14-30, 32-210mm.
Code | Metric Size | Brand |
---|---|---|
SPEPLUMBSET | Assorted | Spectre |
Spectre Holesaw Set - Universal
-Spectre Universal 16 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 20, 22, 25, 32, 35, 38, 44, 51, 57, 64, 70, 76mm.
-Arbors: 14-30, 32-210mm.
-Extension Bar: 300mm.
Code | Metric Size | Brand |
---|---|---|
SPEUNIVERSAL | Assorted | Spectre |
Spectre Bi-metal Holesaws
-Spectre Bi-metal Holesaws.
-Hardened steel teeth for fast, smooth, clean cuts.
-Advanced heat and wear resistance for prolonged life.
-Ideal for cutting wood, plastics, plasterboard, stainless and mild steel.
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEHOLE14 | 14 | 50 | 115 | 0.022 | 10 | 130 | 95 | 50 | 0.22 | |
SPEHOLE16 | 16 | 50 | 115 | 0.023 | 10 | 130 | 95 | 50 | 0.23 | |
SPEHOLE19 | 19 | 50 | 115 | 0.032 | 10 | 145 | 130 | 55 | 0.32 | |
SPEHOLE20 | 20 | 50 | 115 | 0.033 | 10 | 145 | 130 | 55 | 0.33 | |
SPEHOLE21 | 21 | 50 | 115 | 0.034 | 10 | 145 | 130 | 55 | 0.34 | |
SPEHOLE22 | 22 | 50 | 115 | 0.04 | 10 | 145 | 130 | 55 | 0.4 | |
SPEHOLE24 | 24 | 50 | 115 | 0.052 | 10 | 145 | 130 | 55 | 0.52 | |
SPEHOLE25 | 25 | 50 | 115 | 0.054 | 10 | 145 | 130 | 55 | 0.54 | |
SPEHOLE27 | 27 | 50 | 115 | 0.063 | 10 | 235 | 125 | 55 | 0.63 | |
SPEHOLE29 | 29 | 50 | 115 | 0.073 | 10 | 235 | 125 | 55 | 0.73 | |
SPEHOLE30 | 30 | 50 | 115 | 0.079 | 10 | 235 | 125 | 55 | 0.79 | |
SPEHOLE32 | 32 | 50 | 115 | 0.088 | 10 | 235 | 125 | 55 | 0.88 | |
SPEHOLE33 | 33 | 50 | 115 | 0.089 | 10 | 235 | 125 | 55 | 0.89 | |
SPEHOLE35 | 35 | 50 | 115 | 0.091 | 10 | 235 | 125 | 55 | 0.91 | |
SPEHOLE38 | 38 | 50 | 110 | 0.093 | 10 | 235 | 125 | 55 | 0.93 | |
SPEHOLE40 | 40 | 50 | 110 | 0.094 | 10 | 235 | 125 | 55 | 0.94 | |
SPEHOLE41 | 41 | 50 | 110 | 0.095 | 10 | 235 | 125 | 55 | 0.95 | |
SPEHOLE44 | 44 | 50 | 110 | 0.097 | 10 | 175 | 125 | 60 | 0.97 | |
SPEHOLE46 | 46 | 50 | 110 | 0.099 | 10 | 175 | 125 | 60 | 0.99 | |
SPEHOLE48 | 48 | 50 | 110 | 0.117 | 10 | 175 | 125 | 60 | 1.17 | |
SPEHOLE51 | 51 | 51 | 110 | 0.125 | 10 | 175 | 125 | 60 | 1.25 | |
SPEHOLE52 | 52 | 52 | 110 | 0.133 | 10 | 175 | 125 | 60 | 1.33 | |
SPEHOLE54 | 54 | 54 | 110 | 0.136 | 10 | 175 | 125 | 60 | 1.36 | |
SPEHOLE56 | 56 | 56 | 110 | 0.15 | 0 | 175 | 125 | 60 | 0 | |
SPEHOLE57 | 57 | 57 | 110 | 0.158 | 10 | 200 | 120 | 70 | 1.58 | |
SPEHOLE60 | 60 | 60 | 110 | 0.174 | 10 | 200 | 120 | 70 | 1.74 | |
SPEHOLE64 | 64 | 64 | 110 | 0.194 | 10 | 200 | 120 | 70 | 1.94 | |
SPEHOLE65 | 65 | 65 | 110 | 0.202 | 10 | 200 | 120 | 70 | 2.02 | |
SPEHOLE67 | 67 | 67 | 110 | 0.214 | 10 | 200 | 120 | 70 | 2.14 | |
SPEHOLE70 | 70 | 70 | 110 | 0.227 | 10 | 235 | 120 | 80 | 2.27 | |
SPEHOLE73 | 73 | 73 | 110 | 0.242 | 10 | 235 | 120 | 80 | 2.42 | |
SPEHOLE76 | 76 | 76 | 110 | 0.269 | 10 | 235 | 120 | 80 | 2.69 | |
SPEHOLE79 | 79 | 90 | 45 | 0.28 | 10 | 170 | 105 | 55 | 2.8 | |
SPEHOLE83 | 83 | 100 | 45 | 0.292 | 10 | 170 | 105 | 55 | 2.92 | |
SPEHOLE86 | 86 | 105 | 45 | 0.324 | 10 | 180 | 110 | 55 | 3.24 | |
SPEHOLE89 | 89 | 105 | 45 | 0.357 | 10 | 180 | 110 | 55 | 3.57 | |
SPEHOLE92 | 92 | 110 | 45 | 0.382 | 10 | 210 | 125 | 55 | 3.82 | |
SPEHOLE95 | 95 | 110 | 45 | 0.408 | 10 | 210 | 125 | 55 | 4.08 | |
SPEHOLE98 | 98 | 115 | 45 | 0.425 | 0 | 210 | 125 | 55 | 0 | |
SPEHOLE102 | 102 | 120 | 45 | 0.451 | 10 | 210 | 125 | 55 | 4.51 | |
SPEHOLE105 | 105 | 120 | 45 | 0.46 | 10 | 210 | 125 | 55 | 4.6 | |
SPEHOLE108 | 108 | 125 | 45 | 0.475 | 10 | 210 | 125 | 55 | 4.75 | |
SPEHOLE111 | 111 | 125 | 45 | 0.519 | 10 | 210 | 125 | 55 | 5.19 | |
SPEHOLE114 | 114 | 130 | 45 | 0.549 | 10 | 230 | 135 | 55 | 5.49 | |
SPEHOLE121 | 121 | 135 | 45 | 0.58 | 10 | 255 | 145 | 55 | 5.8 | |
SPEHOLE127 | 127 | 145 | 45 | 0.648 | 10 | 255 | 145 | 55 | 6.48 | |
SPEHOLE133 | 133 | 150 | 45 | 0 | 0 | 305 | 170 | 55 | 0 | |
SPEHOLE140 | 140 | 155 | 45 | 0.767 | 10 | 305 | 170 | 55 | 7.67 | |
SPEHOLE152 | 152 | 170 | 45 | 0.949 | 10 | 305 | 170 | 55 | 9.49 | |
SPEHOLE160 | 160 | 175 | 45 | 0.975 | 0 | 340 | 175 | 55 | 0 | |
SPEHOLE168 | 168 | 185 | 45 | 1.004 | 0 | 340 | 175 | 55 | 0 | |
SPEHOLE177 | 177 | 195 | 45 | 1.1 | 0 | 340 | 175 | 55 | 0 | |
SPEHOLE210 | 210 | 225 | 45 | 1.524 | 0 | 420 | 210 | 55 | 0 |
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEARBHEX1430 | 30 | 45 | 165 | 0.067 | 10 | 200 | 45 | 50 | 0.67 | |
SPEARBHEX32210 | 35 | 45 | 185 | 0.204 | 0 | 225 | 70 | 50 | 0 |
Spectre Arbors - Hex - Quick Release
Spectre Arbor A2 Quick Release.
• Hex shank.
• For use with 32-210mm Holesaws.
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEARBQR32210 | 35 | 45 | 205 | 0.2 | 0 | 225 | 70 | 50 | 0 |
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEARBSDS1430 | 30 | 45 | 200 | 0.092 | 10 | 200 | 45 | 50 | 0.92 | |
SPEARBSDS32210 | 35 | 45 | 205 | 0.204 | 0 | 225 | 70 | 50 | 0 |
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEARBEXT140 | 25 | 45 | 210 | 0.15 | 0 | 215 | 140 | 45 | 0 | |
SPEARBEXT300 | 25 | 45 | 360 | 0.296 | 0 | 380 | 140 | 50 | 0 |
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEARBDRILL | 110 | 30 | 30 | 0.153 | 100 | 350 | 230 | 180 | 15.3 | |
SPEARBDRILLX2 | 7 | 50 | 140 | 0.036 | 0 | 165 | 55 | 55 | 0 | |
SPEARBDRILL90X2 | 7 | 50 | 160 | 0.042 | 0 | 165 | 55 | 55 | 0 |
Spectre Holesaw Set - Electrician's
-Spectre Electrician's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 16, 20, 25, 32, 40, 51mm.
-Arbors: 14-30, 32-210mm.
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEELECTRICSET | 75 | 220 | 165 | 1.214 | 10 | 365 | 230 | 395 | 12.14 |
Spectre Holesaw Set - Plumber's
-Spectre Plumber's 9 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 19, 22, 29, 38, 44, 57mm.
-Arbors: 14-30, 32-210mm.
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEPLUMBSET | 75 | 220 | 165 | 1.065 | 10 | 365 | 230 | 395 | 10.65 |
Spectre Holesaw Set - Universal
-Spectre Universal 16 piece Holesaw Set.
-Supplied in durable aluminium case.
Kit contents:
-Holesaws: 20, 22, 25, 32, 35, 38, 44, 51, 57, 64, 70, 76mm.
-Arbors: 14-30, 32-210mm.
-Extension Bar: 300mm.
Code | Pack Type | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Depth (mm) | Outer Width (mm) | Outer Height (mm) | Outer Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SPEUNIVERSAL | 80 | 360 | 215 | 1.432 | 6 | 465 | 380 | 240 | 8.592 |