Screw Accessories
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Modesty Block
-Durable polyamide manufactured joining block.
-Particularly suited for joining kitchen worktops to carcasses.
-Can be used with all types of screws.
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPMOD0 | 5028485168072 | No. 6 - 8's | White, Plastic | 8 | 6 | Login or call us for details of your nearest distributor. |
Hinged Cover Caps
-Standard size, suitable for 6-8g (3.5-4.0mm) screws.
-Can be used with most types of screws.
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPHCC0 | 5028485168089 | No. 6-8's | White, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPHCC1 | 5028485168096 | No. 6-8's | Brown, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPHCC2 | 5028485168102 | No. 6-8's | Black, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPHCC3 | 5028485168119 | No. 6-8's | Cream, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPHCC4 | 5028485168126 | No. 6-8's | Light Brown, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPPCC0 | 5028485168133 | No. 6-8's | White, Plastic | 50 | 12 | Login or call us for details of your nearest distributor. | |
FPPCC1 | 5028485168140 | No. 6-8's | Brown, Plastic | 50 | 12 | Login or call us for details of your nearest distributor. | |
FPPCC2 | 5028485168157 | No. 6-8's | Black, Plastic | 50 | 12 | Login or call us for details of your nearest distributor. | |
FPPCC3 | 5028485168171 | No. 6-8's | Cream, Plastic | 50 | 12 | Login or call us for details of your nearest distributor. | |
FPPCC4 | 5028485168188 | No. 6-8's | Light Brown, Plastic | 50 | 12 | Login or call us for details of your nearest distributor. |
Plastic Domed Cover Caps
-Standard size, suitable for 6-8g (3.5-40mm) screws.
-Two piece construction with a 'click on' action for speed of installation.
-Comes complete with washer.
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPPDT0 | 5028485168232 | No. 6-8's | White, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPPDT1 | 5028485168249 | No. 6-8's | Brown, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPPDT2 | 5028485168256 | No. 6-8's | Black, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPPDT4 | 5028485168263 | No. 6-8's | Light Brown, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPPDT5 | 5028485168270 | No. 6-8's | Chrome, Plastic | 20 | 12 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPSCW8B | 5028485168218 | No. 8's | Solid Brass, Polished | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPSCW10B | 5028485168195 | No. 10's | Solid Brass, Polished | 20 | 12 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Blister Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
FPSCW8N | 5028485168225 | No. 8's | Solid Brass, Nickel Plated | 20 | 12 | Login or call us for details of your nearest distributor. | |
FPSCW10N | 5028485168201 | No. 10's | Solid Brass, Nickel Plated | 20 | 12 | Login or call us for details of your nearest distributor. |
Modesty Block
-Durable polyamide manufactured joining block.
-Particularly suited for joining kitchen worktops to carcasses.
-Can be used with all types of screws.
Code | Metric Size | Imperial Size |
---|---|---|
FPMOD0 | 3.5 - 4.0mm | No. 6 - 8's |
Hinged Cover Caps
-Standard size, suitable for 6-8g (3.5-4.0mm) screws.
-Can be used with most types of screws.
Code | Metric Size | Imperial Size |
---|---|---|
FPHCC0 | 3.5 - 4.0mm | No. 6-8's |
FPHCC1 | 3.5 - 4.0mm | No. 6-8's |
FPHCC2 | 3.5 - 4.0mm | No. 6-8's |
FPHCC3 | 3.5 -4.0mm | No. 6 -8's |
FPHCC4 | 3.5 - 4.0mm | No. 6-8's |
Code | Metric Size | Imperial Size |
---|---|---|
FPPCC0 | 3.5 - 4.0mm | No. 6-8's |
FPPCC1 | 3.5 - 4.0mm | No. 6-8's |
FPPCC2 | 3.5 - 4.0mm | No. 6-8's |
FPPCC3 | 3.5 - 4.0mm | No. 6-8's |
FPPCC4 | 3.5 - 4.0mm | No. 6-8's |
Plastic Domed Cover Caps
-Standard size, suitable for 6-8g (3.5-40mm) screws.
-Two piece construction with a 'click on' action for speed of installation.
-Comes complete with washer.
Code | Metric Size | Imperial Size |
---|---|---|
FPPDT0 | 3.5 - 4.0mm | No. 6-8's |
FPPDT1 | 3.5 - 4.0mm | No. 6-8's |
FPPDT2 | 3.5 - 4.0mm | No. 6-8's |
FPPDT4 | 3.5 - 4.0mm | No. 6-8's |
FPPDT5 | 3.5 - 4.0mm | No. 6-8's |
Code | Metric Size | Imperial Size |
---|---|---|
FPSCW8B | 4.0mm | No. 8's |
FPSCW10B | 5.0mm | No. 10's |
Code | Metric Size | Imperial Size |
---|---|---|
FPSCW8N | 4.0mm | No. 8's |
FPSCW10N | 5.0mm | No. 10's |
Modesty Block
-Durable polyamide manufactured joining block.
-Particularly suited for joining kitchen worktops to carcasses.
-Can be used with all types of screws.
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPMOD0 | 32mm | 51mm | 86mm | 0.046 | 6 | 0.276 |
Hinged Cover Caps
-Standard size, suitable for 6-8g (3.5-4.0mm) screws.
-Can be used with most types of screws.
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPHCC0 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPHCC1 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPHCC2 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPHCC3 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPHCC4 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPPCC0 | 10mm | 51mm | 86mm | 0.012 | 12 | 0.144 |
FPPCC1 | 10mm | 51mm | 86mm | 0.012 | 12 | 0.144 |
FPPCC2 | 10mm | 51mm | 86mm | 0.012 | 12 | 0.144 |
FPPCC3 | 10mm | 51mm | 86mm | 0.012 | 12 | 0.144 |
FPPCC4 | 10mm | 51mm | 86mm | 0.012 | 12 | 0.144 |
Plastic Domed Cover Caps
-Standard size, suitable for 6-8g (3.5-40mm) screws.
-Two piece construction with a 'click on' action for speed of installation.
-Comes complete with washer.
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPPDT0 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPPDT1 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPPDT2 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPPDT4 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
FPPDT5 | 16mm | 51mm | 86mm | 0.019 | 12 | 0.228 |
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPSCW8B | 16mm | 51mm | 86mm | 0.03 | 12 | 0.36 |
FPSCW10B | 16mm | 51mm | 86mm | 0.028 | 12 | 0.336 |
Code | Pack Depth (mm) | Pack Width (mm) | Pack Height (mm) | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|---|---|---|
FPSCW8N | 16mm | 51mm | 86mm | 0.03 | 12 | 0.36 |
FPSCW10N | 16mm | 51mm | 86mm | 0.028 | 12 | 0.336 |