Dormer Burrs
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Dormer Burr Cylindrical without Endcut
Solid Carbide Burr, Bright, Cylinder Without Endcut
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) & h7 (steel)
- Brazing - special brazing elements provide excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm
- Available in Bright (P801), TiAIN Coated (P801C), and Aluminium Cut (P831).
Dormer Burr Cylinder with Endcut
Solid Carbide Burr, Bright, Cylinder With Endcut
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P803), TiAIN Coated (P803C), and Aluminium Cut (P833).
Dormer Burr Ball Nosed Cylinder
Solid Carbide Burr, Bright, Ball Nosed Cylinder
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Available in Bright (P805), TiAIN Coated (P805C), and Aluminium Cut (P835).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP80530X30 | 7320760687512 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805C30X30 | 7320760687581 | 3.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80560X60 | 7320760687536 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805C60X60 | 7320760687598 | 6.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80563X30 | 7320760687529 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80580X60 | 7320760687543 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805C80X60 | 7320760687604 | 8.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80596X60 | 7320760687550 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805C96X60 | 7320760687611 | 9.6mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805127X60 | 7320760687567 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805C127X60 | 7320760687628 | 12.7mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP805160X60 | 7320760687574 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Bright Ball
Solid Carbide Burr, Bright, Ball
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P807), TiAIN Coated (P807C), and Aluminium Cut (P837).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP80730X30 | 7320760687635 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807C30X30 | 7320760687710 | 3.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80740X30 | 7320760687642 | 4.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80760X60 | 7320760687666 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807C60X60 | 7320760687727 | 6.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80763X30 | 7320760687659 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80780X60 | 7320760687673 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807C80X60 | 7320760687734 | 8,0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80796X60 | 7320760687680 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807C96X60 | 7320760687741 | 9.6mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807127X60 | 7320760687697 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807C127X60 | 7320760687758 | 12.7mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP807160X60 | 7320760687703 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Bright Oval
Solid Carbide Burr, Bright, Oval
- Double cut - first choice of general machining, improves ease of control, increased metal removal rate, breaks swarf into managable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action close to the centre.
- Size range: 3.0mm - 16.0mm.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP80930X30 | 7320760687765 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80960X60 | 7320760687789 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80963X30 | 7320760687772 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80980X60 | 7320760687796 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP80996X60 | 7320760687802 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP809127X60 | 7320760687819 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP809160X60 | 7320760687826 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Ball Nosed Tree
Solid Carbide Burr, Bright, Ball Nosed Tree
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flue grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm
- Available in Bright (P811), TiAIN Coated (P811C), and Aluminium Cut (P841).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP81130X30 | 7320760687833 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811C30X30 | 7320760687901 | 3.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81160X60 | 7320760687857 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811C60X60 | 7320760687918 | 6.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81163X30 | 7320760687840 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81180X60 | 7320760687864 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81196X60 | 7320760687871 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811C96X60 | 7320760687925 | 9.6mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811127X60 | 7320760687888 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811C127X60 | 7320760687932 | 12.7mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP811160X60 | 7320760687895 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Pointed Tree
Solid Carbide Burr, Bright, Pointed Tree
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flue grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P813), and TiAIN Coated (P813C).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP81330X30 | 7320760687949 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813C30X30 | 7320760688014 | 3.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81360X60 | 7320760687963 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813C60X60 | 7320760688021 | 6.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81363X30 | 7320760687956 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81380X60 | 7320760687970 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81396X60 | 7320760687987 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813C96X60 | 7320760688038 | 9.6mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813127X60 | 7320760687994 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813C127X60 | 7320760688045 | 12.7mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP813160X60 | 7320760688007 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Bright Flame
Solid Carbide Burr, Bright, Flame
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending a reduces vibrations, improved tool life, ground to h6 (carbide) & h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increase strength at the centre, reduced chance of swarf congestion, improved cutting action close to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P815), and TiAIN Coated (P815C).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP81530X30 | 7320760688052 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81560X60 | 7320760688069 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81580X60 | 7320760688076 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP815C80X60 | 7320760688113 | 8.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81596X60 | 7320760688083 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP815127X60 | 7320760688090 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP815C127X60 | 7320760688120 | 12.7mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP815160X60 | 7320760688106 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Ball Nosed Cone
Solid Carbide Burr, Bright, Ball Nosed Cone
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm
- Available in Bright (P821), and TiAIN Coated (P821C), and Aluminium Cut (P842).
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP82130X30 | 7320760688236 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP821C30X30 | 7320760688298 | 3.0mm | Titanium Aluminium Nitride | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82160X60 | 7320760688243 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82180X60 | 7320760688250 | 8.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82196X60 | 7320760688267 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP821127X60 | 7320760688274 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP821160X60 | 7320760688281 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Bright Cone
Solid Carbide Burr, Bright, Cone
- Double cut - first choice for general machining, improves east of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP82330X30 | 7320760688311 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82360X60 | 7320760688335 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82363X30 | 7320760688328 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82396X60 | 7320760688342 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP823127X60 | 7320760688359 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP823160X60 | 7320760688366 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Inverted Cone
Solid Carbide Burr, Bright, Inverted Cone
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm.
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP82530X30 | 7320760688373 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82560X60 | 7320760688397 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82563X30 | 7320760688380 | 6.3mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP82596X60 | 7320760688403 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP825127X60 | 7320760688410 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP825160X60 | 7320760688427 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr 60 Degree Countersink
Solid Carbide Burr, Bright, 60° Countersink
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP81730X30 | 7320760688137 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81760X60 | 7320760688144 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81796X60 | 7320760688151 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP817127X60 | 7320760688168 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP817160X60 | 7320760688175 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr 90 Degree Countersink
Solid Carbide Burr, Bright, 90° Countersink
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel) forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm
Code | Barcode | Size | Finish | Box Qty | Outer | Quantity | |
---|---|---|---|---|---|---|---|
DORP81930X30 | 7320760688182 | 3.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81960X60 | 7320760688199 | 6.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP81996X60 | 7320760688205 | 9.6mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP819127X60 | 7320760688212 | 12.7mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. | |
DORP819160X60 | 7320760688229 | 16.0mm | Bright | 1 | 0 | Login or call us for details of your nearest distributor. |
Dormer Burr Cylindrical without Endcut
Solid Carbide Burr, Bright, Cylinder Without Endcut
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) & h7 (steel)
- Brazing - special brazing elements provide excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm
- Available in Bright (P801), TiAIN Coated (P801C), and Aluminium Cut (P831).
Code | Metric Size |
---|---|
DORP80130X30 | 3.0mm |
DORP801C30X30 | 3.0mm |
DORP80160X60 | 6.0mm |
DORP801C60X60 | 6.0mm |
DORP83160X60 | 6.0mm |
DORP80163X30 | 6.3mm |
DORP80180X60 | 8.0mm |
DORP801C80X60 | 8.0mm |
DORP80196X60 | 9.6mm |
DORP801C96X60 | 9.6mm |
DORP83196X60 | 9.6mm |
DORP801127X60 | 12.7mm |
DORP801C127X60 | 12.7mm |
DORP831127X60 | 12.7mm |
DORP801160X60 | 16.0mm |
Dormer Burr Cylinder with Endcut
Solid Carbide Burr, Bright, Cylinder With Endcut
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P803), TiAIN Coated (P803C), and Aluminium Cut (P833).
Code | Metric Size |
---|---|
DORP80330X30 | 3.0mm |
DORP803C30X30 | 3.0mm |
DORP80360X60 | 6.0mm |
DORP803C60X60 | 6.0mm |
DORP83360X60 | 6.0mm |
DORP80363X30 | 6.3mm |
DORP80380X60 | 8.0mm |
DORP803C80X60 | 8.0mm |
DORP80396X60 | 9.6mm |
DORP803C96X60 | 9.6mm |
DORP83396X60 | 9.6mm |
DORP803127X60 | 12.7mm |
DORP803C127X60 | 12.7mm |
DORP833127X60 | 12.7mm |
DORP803160X60 | 16.0mm |
Dormer Burr Ball Nosed Cylinder
Solid Carbide Burr, Bright, Ball Nosed Cylinder
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Available in Bright (P805), TiAIN Coated (P805C), and Aluminium Cut (P835).
Code | Metric Size |
---|---|
DORP80530X30 | 3.0mm |
DORP805C30X30 | 3.0mm |
DORP80560X60 | 6.0mm |
DORP805C60X60 | 6.0mm |
DORP80563X30 | 6.3mm |
DORP80580X60 | 8.0mm |
DORP805C80X60 | 8.0mm |
DORP80596X60 | 9.6mm |
DORP805C96X60 | 9.6mm |
DORP805127X60 | 12.7mm |
DORP805C127X60 | 12.7mm |
DORP805160X60 | 16.0mm |
Dormer Burr Bright Ball
Solid Carbide Burr, Bright, Ball
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P807), TiAIN Coated (P807C), and Aluminium Cut (P837).
Code | Metric Size |
---|---|
DORP80730X30 | 3.0mm |
DORP807C30X30 | 3.0mm |
DORP80740X30 | 4.0mm |
DORP80760X60 | 6.0mm |
DORP807C60X60 | 6.0mm |
DORP80763X30 | 6.3mm |
DORP80780X60 | 8.0mm |
DORP807C80X60 | 8.0mm |
DORP80796X60 | 9.6mm |
DORP807C96X60 | 9.6mm |
DORP807127X60 | 12.7mm |
DORP807C127X60 | 12.7mm |
DORP807160X60 | 16.0mm |
Dormer Burr Bright Oval
Solid Carbide Burr, Bright, Oval
- Double cut - first choice of general machining, improves ease of control, increased metal removal rate, breaks swarf into managable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action close to the centre.
- Size range: 3.0mm - 16.0mm.
Code | Metric Size |
---|---|
DORP80930X30 | 3.0mm |
DORP80960X60 | 6.0mm |
DORP80963X30 | 6.3mm |
DORP80980X60 | 8.0mm |
DORP80996X60 | 9.6mm |
DORP809127X60 | 12.7mm |
DORP809160X60 | 16.0mm |
Dormer Burr Ball Nosed Tree
Solid Carbide Burr, Bright, Ball Nosed Tree
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flue grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm
- Available in Bright (P811), TiAIN Coated (P811C), and Aluminium Cut (P841).
Code | Metric Size |
---|---|
DORP81130X30 | 3.0mm |
DORP811C30X30 | 3.0mm |
DORP81160X60 | 6.0mm |
DORP811C60X60 | 6.0mm |
DORP81163X30 | 6.3mm |
DORP81180X60 | 8.0mm |
DORP81196X60 | 9.6mm |
DORP811C96X60 | 9.6mm |
DORP811127X60 | 12.7mm |
DORP811C127X60 | 12.7mm |
DORP811160X60 | 16.0mm |
Dormer Burr Pointed Tree
Solid Carbide Burr, Bright, Pointed Tree
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending and reduces vibrations, improved tool life, ground to h6 (carbide) and h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flue grinding, increased strength at the centre, reduced chance of swarf congestion, improved cutting action closer to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P813), and TiAIN Coated (P813C).
Code | Metric Size |
---|---|
DORP81330X30 | 3.0mm |
DORP813C30X30 | 3.0mm |
DORP81360X60 | 6.0mm |
DORP813C60X60 | 6.0mm |
DORP81363X30 | 6.3mm |
DORP81380X60 | 8.0mm |
DORP81396X60 | 9.6mm |
DORP813C96X60 | 9.6mm |
DORP813127X60 | 12.7mm |
DORP813C127X60 | 12.7mm |
DORP813160X60 | 16.0mm |
Dormer Burr Bright Flame
Solid Carbide Burr, Bright, Flame
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
- Shank - toughened and hardened steel shanks, provides rigidity and strength, prevents bending a reduces vibrations, improved tool life, ground to h6 (carbide) & h7 (steel).
- Brazing - special brazing elements provide excellent braze strength, excellent impact strength able to withstand high forces, able to withstand higher temperature without failing.
- Ball nose geometry - skip flute grinding, increase strength at the centre, reduced chance of swarf congestion, improved cutting action close to the centre.
- Size range: 3.0mm - 16.0mm.
- Available in Bright (P815), and TiAIN Coated (P815C).
Code | Metric Size |
---|---|
DORP81530X30 | 3.0mm |
DORP81560X60 | 6.0mm |
DORP81580X60 | 8.0mm |
DORP815C80X60 | 8.0mm |
DORP81596X60 | 9.6mm |
DORP815127X60 | 12.7mm |
DORP815C127X60 | 12.7mm |
DORP815160X60 | 16.0mm |
Dormer Ball Nosed Cone
Solid Carbide Burr, Bright, Ball Nosed Cone
- Double cut - first choice for general machining, improves ease of control, increased metal removal rate, breaks swarf into manageable pieces.
