BPC Angle Brackets
The prices displayed are based on the purchase of full outer quantities. Price breaks are available where indicated.
Angle Plates
-A versatile range of 2.5mm thick galvanised angle plates.
-Suitable for nail or screw fixing, used to strengthen timber joints.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCAP444 | 5060138584068 | 40 x 40 x 40mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAP664 | 5060138584112 | 60 x 60 x 40mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAP666 | 5060138584471 | 60 x 60 x 60mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAP888 | 5060138584488 | 80 x 80 x 80mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAP44225PK | 5060138582606 | 40 x 40 x 20mm | Galvanised | 25 | 20 | Login or call us for details of your nearest distributor. |
Angle Brackets
-A versatile reinforced bracket for use in 90 degree connections allowing for use of nails, screws and/or bolts and coach screws.
-Manufactured from 2.5mm thick galvanised steel to BS EN 10346:2009 + G275.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCAB50X50 | 5028485203773 | 50 x 50 x 60mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB60X40 | 5060138580626 | 60 x 40 x 60mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB90X90 | 5060138580633 | 90 x 90 x 60mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB150X90 | 5060138580640 | 150 x 90 x 60mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB150X150 | 5060138580657 | 150 x 150 x 60mm | Galvanised | 1 | 50 | Login or call us for details of your nearest distributor. |
Flat Connector Plates
-A range of pre-punched flat connectors suitable for many timber to timber, masonry or steel applications.
-Manufactured from 2.5mm thick galvanised steel as standard.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCFCP60X100 | 5060138584730 | 60 x 100mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCFCP60X180 | 5060138584747 | 60 x 180mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCFCP60X240 | 5060138584754 | 60 x 240mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCFCP60X300 | 5060138584761 | 60 x 300mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. |
Angle Brackets - Heavy Duty
-Heavy Duty Angle Brackets.
-Suitable for timber to timber, timber to masonry and timber to steel applications.
-Manufactured from heavy duty 3mm thick galvanised steel.
-40mm wide brackets and plates provide a strong connection allowing for the use of bolts, nails, screws and coach screws.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCAB4090X45 | 5060138584082 | 90 x 45 x 40mm | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB4090X90 | 5060138584075 | 90 x 90 x 40 | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. | |
BPCAB4040X175F | 5060138584105 | 40 x 174mm / Flat | Galvanised | 1 | 100 | Login or call us for details of your nearest distributor. |
Corner Brackets - Light Duty
-A range of multi-purpose brackets suitable for many DIY and professional fixing applications.
-Manufactured from zinc plated mild steel.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCCB2510PK | 5060138584235 | 25 x 25 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCB4010PK | 5060138584242 | 40 x 40 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCB5010PK | 5060138584259 | 50 x 50 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCB6510PK | 5060138584266 | 65 x 65 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCB7510PK | 5060138584273 | 75 x 75 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCB10010PK | 5060138584280 | 100 x 100 x 18mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Angle Brackets - Adjustable
-Galvanised 90 degree connector.
-Available in a range of sizes with two slots and multi-hole pattern designed for easy adjustment.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCAAB5010PK | 5060138584297 | 50 x 55 x 30mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCAAB7010PK | 5060138584303 | 70 x 55 x 30mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCAAB10010PK | 5060138584310 | 100 x 55 x 30mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCAAB12010PK | 5060138584327 | 120 x 55 x 30mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. |
T and L Brackets
-Galvanised brackets used for connecting timbers to make a ‘T’ or ‘L’ shaped joint.
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCT15010PK | 5060138584334 | 150 x 128 x 38mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCL15010PK | 5060138584341 | 150 x 150 x 38mm | Galvanised | 10 | 25 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCBRA18X1810PK | 5060138584136 | 18 x 18 x 18mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCBRA25X2510PK | 5060138584143 | 25 x 25 x 28mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCCSP25X2510PK | 5060138584150 | 25 x 25 x 38mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCCPL82X8210PK | 5060138584204 | 82 x 82mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCMP7510PK | 5060138584167 | 75 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCMP10010PK | 5060138584174 | 100 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Code | Barcode | Size | Finish | Box Qty | Outer | MOQ | |
---|---|---|---|---|---|---|---|
BPCCMP5010PK | 5060138584181 | 50 x 50 x 10mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. | |
BPCCMP7510PK | 5060138584198 | 75 x 75 x 15mm | Zinc Plated | 10 | 25 | Login or call us for details of your nearest distributor. |
Angle Plates
-A versatile range of 2.5mm thick galvanised angle plates.
-Suitable for nail or screw fixing, used to strengthen timber joints.
Code |
---|
BPCAP444 |
BPCAP664 |
BPCAP666 |
BPCAP888 |
BPCAP44225PK |
Angle Brackets
-A versatile reinforced bracket for use in 90 degree connections allowing for use of nails, screws and/or bolts and coach screws.
-Manufactured from 2.5mm thick galvanised steel to BS EN 10346:2009 + G275.
Code |
---|
BPCAB50X50 |
BPCAB60X40 |
BPCAB90X90 |
BPCAB150X90 |
BPCAB150X150 |
Flat Connector Plates
-A range of pre-punched flat connectors suitable for many timber to timber, masonry or steel applications.
-Manufactured from 2.5mm thick galvanised steel as standard.
Code |
---|
BPCFCP60X100 |
BPCFCP60X180 |
BPCFCP60X240 |
BPCFCP60X300 |
Angle Brackets - Heavy Duty
-Heavy Duty Angle Brackets.
-Suitable for timber to timber, timber to masonry and timber to steel applications.
-Manufactured from heavy duty 3mm thick galvanised steel.
-40mm wide brackets and plates provide a strong connection allowing for the use of bolts, nails, screws and coach screws.
Code |
---|
BPCAB4090X45 |
BPCAB4090X90 |
BPCAB4040X175F |
Corner Brackets - Light Duty
-A range of multi-purpose brackets suitable for many DIY and professional fixing applications.
-Manufactured from zinc plated mild steel.
Code |
---|
BPCCB2510PK |
BPCCB4010PK |
BPCCB5010PK |
BPCCB6510PK |
BPCCB7510PK |
BPCCB10010PK |
Angle Brackets - Adjustable
-Galvanised 90 degree connector.
-Available in a range of sizes with two slots and multi-hole pattern designed for easy adjustment.
Code |
---|
BPCAAB5010PK |
BPCAAB7010PK |
BPCAAB10010PK |
BPCAAB12010PK |
T and L Brackets
-Galvanised brackets used for connecting timbers to make a ‘T’ or ‘L’ shaped joint.
Code |
---|
BPCT15010PK |
BPCL15010PK |
Code |
---|
BPCBRA18X1810PK |
BPCBRA25X2510PK |
Code |
---|
BPCCSP25X2510PK |
Code |
---|
BPCCPL82X8210PK |
Code |
---|
BPCMP7510PK |
BPCMP10010PK |
Code |
---|
BPCCMP5010PK |
BPCCMP7510PK |
Angle Plates
-A versatile range of 2.5mm thick galvanised angle plates.
-Suitable for nail or screw fixing, used to strengthen timber joints.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCAP444 | 0.06 | 100 | 6 |
BPCAP664 | 0.09 | 100 | 9 |
BPCAP666 | 0.136 | 100 | 13.6 |
BPCAP888 | 0.24 | 100 | 24 |
BPCAP44225PK | 0.63 | 20 | 12.6 |
Angle Brackets
-A versatile reinforced bracket for use in 90 degree connections allowing for use of nails, screws and/or bolts and coach screws.
-Manufactured from 2.5mm thick galvanised steel to BS EN 10346:2009 + G275.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCAB50X50 | 0.178 | 100 | 17.8 |
BPCAB60X40 | 0.096 | 100 | 9.6 |
BPCAB90X90 | 0.178 | 100 | 17.8 |
BPCAB150X90 | 0.242 | 100 | 24.2 |
BPCAB150X150 | 0.276 | 50 | 13.8 |
Flat Connector Plates
-A range of pre-punched flat connectors suitable for many timber to timber, masonry or steel applications.
-Manufactured from 2.5mm thick galvanised steel as standard.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCFCP60X100 | 0.096 | 100 | 9.6 |
BPCFCP60X180 | 0.178 | 100 | 17.8 |
BPCFCP60X240 | 0.242 | 100 | 24.2 |
BPCFCP60X300 | 0.276 | 100 | 27.6 |
Angle Brackets - Heavy Duty
-Heavy Duty Angle Brackets.
-Suitable for timber to timber, timber to masonry and timber to steel applications.
-Manufactured from heavy duty 3mm thick galvanised steel.
-40mm wide brackets and plates provide a strong connection allowing for the use of bolts, nails, screws and coach screws.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCAB4090X45 | 0.104 | 100 | 10.4 |
BPCAB4090X90 | 0.146 | 100 | 14.6 |
BPCAB4040X175F | 0.148 | 100 | 14.8 |
Corner Brackets - Light Duty
-A range of multi-purpose brackets suitable for many DIY and professional fixing applications.
-Manufactured from zinc plated mild steel.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCCB2510PK | 0.08 | 25 | 2 |
BPCCB4010PK | 0.14 | 25 | 3.5 |
BPCCB5010PK | 0.16 | 25 | 4 |
BPCCB6510PK | 0.222 | 25 | 5.55 |
BPCCB7510PK | 0.272 | 25 | 6.8 |
BPCCB10010PK | 0.56 | 25 | 14 |
Angle Brackets - Adjustable
-Galvanised 90 degree connector.
-Available in a range of sizes with two slots and multi-hole pattern designed for easy adjustment.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCAAB5010PK | 0.38 | 25 | 9.5 |
BPCAAB7010PK | 0.444 | 25 | 11.1 |
BPCAAB10010PK | 0.744 | 25 | 18.6 |
BPCAAB12010PK | 0.644 | 25 | 16.1 |
T and L Brackets
-Galvanised brackets used for connecting timbers to make a ‘T’ or ‘L’ shaped joint.
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCT15010PK | 1.3 | 25 | 32.5 |
BPCL15010PK | 1.56 | 25 | 39 |
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCBRA18X1810PK | 0.044 | 25 | 1.1 |
BPCBRA25X2510PK | 0.124 | 25 | 3.1 |
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCCSP25X2510PK | 0.152 | 25 | 3.8 |
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCCPL82X8210PK | 0.28 | 25 | 7 |
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCMP7510PK | 0.14 | 25 | 3.5 |
BPCMP10010PK | 0.168 | 25 | 4.2 |
Code | Pack Weight (Kg) | Outer Qty | Outer Weight (Kg) |
---|---|---|---|
BPCCMP5010PK | 0.124 | 25 | 3.1 |
BPCCMP7510PK | 0.28 | 25 | 7 |