Bolts & Nuts

Carriage Bolts with Hex Nuts, A2 Stainless Steel
| Code | Barcode | Size | Qty per Blister | Bags per Box | Bags per Outer | Price |
|---|---|---|---|---|---|---|
| 10CB650SS | 5028485013839 | M6 x 50 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB680SS | 5028485013846 | M6 x 80 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB6100SS | 5028485013853 | M6 x 100 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB860SS | 5028485013860 | M8 x 60 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB880SS | 5028485013877 | M8 x 80 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB8110SS | 5028485013884 | M8 x 110 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB8130SS | 5028485013891 | M8 x 130 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB8150SS | 5028485013907 | M8 x 150 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB10110SS | 5028485013914 | M10 x 110 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
| 10CB10130SS | 5028485013921 | M10 x 130 | 10 | 10 | 40 | Login or call us for details of your nearest distributor |
