Screws

Torx-Fast Woodscrews, Zinc Yellow Passivated Finish
| Code | Barcode | Size | Box Qty | Outer Qty | Multi Outer Qty | Price |
|---|---|---|---|---|---|---|
| TXF312ZYP | 5028485025566 | 3.0 x 12mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF316ZYP | 5028485025573 | 3.0 x 16mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF3516ZYP | 5028485025580 | 3.5 x 16mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF3520ZYP | 5028485025597 | 3.5 x 20mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF3525ZYP | 5028485025603 | 3.5 x 25mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF3530ZYP | 5028485025610 | 3.5 x 30mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF3540ZYP | 5028485025627 | 3.5 x 40mm | 200 | 3000 | 9000 | Login or call us for details of your nearest distributor |
| TXF420ZYP | 5028485025634 | 4.0 x 20mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF425ZYP | 5028485025641 | 4.0 x 25mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF430ZYP | 5028485025658 | 4.0 x 30mm | 200 | 4800 | 14400 | Login or call us for details of your nearest distributor |
| TXF435ZYP | 5028485025665 | 4.0 x 35mm | 200 | 3000 | 9000 | Login or call us for details of your nearest distributor |
| TXF440ZYP | 5028485025672 | 4.0 x 40mm | 200 | 3000 | 9000 | Login or call us for details of your nearest distributor |
| TXF445ZYP | 5028485025689 | 4.0 x 45mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF450ZYP | 5028485025696 | 4.0 x 50mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF460ZYP | 5028485025702 | 4.0 x 60mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF470ZYP | 5028485025719 | 4.0 x 70mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF4530ZYP | 5028485025726 | 4.5 x 30mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF4540ZYP | 5028485025733 | 4.5 x 40mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF4550ZYP | 5028485025740 | 4.5 x 50mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF4560ZYP | 5028485025757 | 4.5 x 60mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF4570ZYP | 5028485025764 | 4.5 x 70mm | 100 | 1500 | 4500 | Login or call us for details of your nearest distributor |
| TXF4580ZYP | 5028485025771 | 4.5 x 80mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF540ZYP | 5028485025795 | 5.0 x 40mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF550ZYP | 5028485025801 | 5.0 x 50mm | 200 | 2400 | 7200 | Login or call us for details of your nearest distributor |
| TXF560ZYP | 5028485025818 | 5.0 x 60mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF570ZYP | 5028485025825 | 5.0 x 70mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF580ZYP | 5028485025832 | 5.0 x 80mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF590ZYP | 5028485025849 | 5.0 x 90mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF5100ZYP | 5028485025856 | 5.0 x 100mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
| TXF6100ZYP | 5028485025863 | 6.0 x 100mm | 100 | 1200 | 3600 | Login or call us for details of your nearest distributor |
